roster context
Contract History
| Year | Team | Years | Value | APY | Guaranteed |
|---|---|---|---|---|---|
| 2004 | WAS | 3 | $885,000 | $885,000 | $0 |
| 2005 | WAS | 2 | $310,610 | $310,610 | $0 |
| 2006 | WAS | 1 | $429,180 | $429,180 | $0 |
| 2007 | WAS | 1 | $3,515,160 | $3,515,160 | $0 |
| 2008 | WAS | 4 | $11,695,000 | $11,695,000 | $0 |
| 2009 | WAS | 3 | $720,000 | $720,000 | $0 |
| 2010 | WAS | 2 | $2,425,000 | $2,425,000 | $0 |
| 2011 | WAS | 1 | $3,800,000 | $3,800,000 | $0 |
| 2012 | WAS | 1 | $705,294 | $705,294 | $0 |
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
SF
-