career stats
Season by Season
| Season | Team | GP | CMP | ATT | CMP% | YDS | YPA | YPG | TD | INT | Sacks | QBRating | FPts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | ATL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.4 | |||
| 2019 | ATL | 5 | 50 | 67 | 74.6 | 580 | 8.7 | 116 | 3 | 1 | 2 | 109 | 32.9 |
| 2018 | ATL | 2 | 5 | 7 | 71.4 | 20 | 2.9 | 10 | 0 | 0 | 0 | 74.1 | 0.6 |
| 2016 | ATL | 3 | 1 | 3 | 33.3 | 16 | 5.3 | 5.3 | 0 | 0 | 0 | 52.1 | 0.4 |
| 2015 | BAL | 2 | 52 | 80 | 65 | 540 | 6.8 | 270 | 3 | 4 | 3 | 76 | 26.6 |
| 2014 | LV | 2 | 5 | 10 | 50 | 57 | 5.7 | 28.5 | 0 | 2 | 3 | 27.9 | -1.7 |
| 2013 | HOU | 10 | 219 | 358 | 61.2 | 2310 | 6.5 | 231 | 10 | 14 | 21 | 73 | 106.8 |
| 2012 | HOU | 16 | 350 | 544 | 64.3 | 4008 | 7.4 | 250.5 | 22 | 12 | 27 | 90.7 | 223.3 |
| 2011 | HOU | 10 | 178 | 292 | 61 | 2479 | 8.5 | 247.9 | 15 | 6 | 16 | 96.8 | 160.1 |
| 2010 | HOU | 16 | 365 | 574 | 63.6 | 4370 | 7.6 | 273.1 | 24 | 12 | 32 | 92 | 249.6 |
| 2009 | HOU | 16 | 396 | 583 | 67.9 | 4770 | 8.2 | 298.1 | 29 | 15 | 26 | 98.6 | 282.9 |
| 2008 | HOU | 11 | 251 | 380 | 66.1 | 3043 | 8 | 276.6 | 15 | 10 | 23 | 92.7 | 180.5 |
| 2007 | HOU | 11 | 192 | 289 | 66.4 | 2241 | 7.8 | 203.7 | 9 | 9 | 16 | 87.2 | 112.8 |
| 2006 | ATL | 5 | 18 | 27 | 66.7 | 208 | 7.7 | 41.6 | 1 | 2 | 2 | 71.2 | 10.4 |
| 2005 | ATL | 7 | 33 | 64 | 51.6 | 495 | 7.7 | 70.7 | 4 | 0 | 6 | 98.1 | 43.4 |
| 2004 | ATL | 6 | 33 | 70 | 47.1 | 329 | 4.7 | 54.8 | 1 | 4 | 4 | 41.9 | 11.8 |
Click any column heading to sort. Full career shows every available season.
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-