SEA 14 DEN 17 FINAL HOU - JAX - Sun 9:30 AM JAX -2.5 . O/U 42.5 CHI - ATL - Sun 1:00 PM CHI -1.5 . O/U 51.5 BAL - CLE - Sun 1:00 PM BAL -3.5 . O/U 40.5 TEN - IND - Sun 1:00 PM IND -7 . O/U 44.5 NYJ - NE - Sun 1:00 PM NE -7.5 . O/U 43.5 NO - NYG - Sun 1:00 PM NO -1.5 . O/U 45.5 CAR - PHI - Sun 1:00 PM CAR -3.5 . O/U 38.5 PIT - TB - Sun 1:00 PM PIT -2.5 . O/U 39.5 ARI - LA - Sun 4:05 PM LA -12.5 . O/U 51.5 LAC - KC - Sun 4:25 PM KC -7.5 . O/U 41.5 BUF - LV - Sun 4:25 PM BUF -4.5 . O/U 53.5 DAL - GB - Sun 8:20 PM GB -1.5 . O/U 53.5 WAS - SF - Mon 8:15 PM SF -7.5 . O/U 51.5
RotoBlu
Eli Manning

Eli Manning

NYG QB

6'5" · 218 lbs · Mississippi · 2004 · Round 1 · Pick 1 · LAC · 16 yrs exp

career stats

Season by Season

Season Team GP CMP ATT CMP% YDS YPA YPG TD INT Sacks QBRating FPts
2019 NYG 4 91 147 61.9 1042 7.1 260.5 6 5 5 82.6 56.4
2018 NYG 16 380 576 66 4299 7.5 268.7 21 11 47 92.4 242
2017 NYG 15 352 571 61.6 3468 6.1 231.2 19 13 32 80.4 197.3
2016 NYG 16 377 598 63 4027 6.7 251.7 26 16 21 86 232.2
2015 NYG 16 387 618 62.6 4432 7.2 277 35 14 27 93.6 295.4
2014 NYG 16 379 601 63.1 4410 7.3 275.6 30 14 28 92.1 277.5
2013 NYG 16 317 551 57.5 3818 6.9 238.6 18 27 39 69.4 174.3
2012 NYG 16 321 536 59.9 3948 7.4 246.8 26 15 19 87.2 234.9
2011 NYG 16 359 589 61 4933 8.4 308.3 29 16 28 92.9 288.8
2010 NYG 16 339 539 62.9 4002 7.4 250.1 31 25 16 85.3 241.1
2009 NYG 16 317 509 62.3 4021 7.9 251.3 27 14 30 93.1 247.3
2008 NYG 16 289 479 60.3 3238 6.8 202.4 21 10 27 86.4 200.5
2007 NYG 16 297 528 56.3 3336 6.3 208.5 23 20 27 74 198.3
2006 NYG 16 301 522 57.7 3244 6.2 202.8 25 18 25 77.6 195.9
2005 NYG 16 294 558 52.7 3762 6.7 235.1 24 17 27 75.7 226.5
2004 NYG 8 95 197 48.2 1043 5.3 130.4 6 9 13 55.4 51.2

Click any column heading to sort. Full career shows every available season.