roster context
Contract History
| Year | Team | Years | Value | APY | Guaranteed |
|---|---|---|---|---|---|
| 2004 | Titans | 3 | $1,461,000 | $487,000 | $541,000 |
| 2005 | Titans | 3 | $1,461,000 | $487,000 | $541,000 |
| 2006 | Titans | 3 | $1,461,000 | $487,000 | $541,000 |
| 2007 | Titans | 1 | $850,000 | $850,000 | $0 |
| 2008 | Dolphins | 5 | $20,050,000 | $4,010,000 | $5,750,000 |
| 2009 | Dolphins | 5 | $20,050,000 | $4,010,000 | $5,750,000 |
| 2010 | Dolphins | 5 | $20,050,000 | $4,010,000 | $5,750,000 |
| 2011 | Dolphins | 5 | $20,050,000 | $4,010,000 | $5,750,000 |
| 2012 | Dolphins | 5 | $20,050,000 | $4,010,000 | $5,750,000 |
| 2013 | Dolphins | 1 | $8,450,000 | $8,450,000 | $8,450,000 |
| 2014 | Dolphins | 2 | $10,000,000 | $5,000,000 | $5,000,000 |
| 2015 | Browns | 2 | $6,500,000 | $3,250,000 | $3,000,000 |
| 2016 | Browns | 2 | $6,500,000 | $3,250,000 | $3,000,000 |
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-