career stats
Season by Season
| Season | Team | GP | ATT | Yds | YPC | TD | 1D | 20+ | 40+ | FPts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | HOU | 10 | 2 | 2 | 1 | 0 | 0 | 6.1 | ||
| 2012 | JAX | 8 | 5 | 8 | 1.6 | 0 | 3 | 12.7 | ||
| 2011 | JAX | 8 | 2 | 7 | 3.5 | 1 | 1 | 10.6 | ||
| 2010 | JAX | 9 | 2 | 4 | 2 | 0 | 0 | 10.6 | ||
| 2009 | JAX | 9 | 4 | 23 | 5.8 | 0 | 1 | 6.2 | ||
| 2008 | JAX | 8 | 2 | 13 | 6.5 | 0 | 1 | 25.4 | ||
| 2007 | JAX | 14 | 42 | 119 | 2.8 | 2 | 7 | 51.3 | ||
| 2005 | JAX | 14 | 151 | 575 | 3.8 | 4 | 32 | 93 | ||
| 2004 | JAX | 14 | 62 | 162 | 2.6 | 3 | 14 | 37 |
Click any column heading to sort. Full career shows every available season.
SEA
14
DEN
17
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-