SEA 14 DEN 17 FINAL HOU - JAX - Sun 9:30 AM JAX -2.5 . O/U 42.5 CHI - ATL - Sun 1:00 PM CHI -1.5 . O/U 51.5 BAL - CLE - Sun 1:00 PM BAL -3.5 . O/U 40.5 TEN - IND - Sun 1:00 PM IND -7 . O/U 44.5 NYJ - NE - Sun 1:00 PM NE -7.5 . O/U 43.5 NO - NYG - Sun 1:00 PM NO -1.5 . O/U 45.5 CAR - PHI - Sun 1:00 PM CAR -3.5 . O/U 38.5 PIT - TB - Sun 1:00 PM PIT -2.5 . O/U 39.5 ARI - LA - Sun 4:05 PM LA -12.5 . O/U 51.5 LAC - KC - Sun 4:25 PM KC -7.5 . O/U 41.5 BUF - LV - Sun 4:25 PM BUF -4.5 . O/U 53.5 DAL - GB - Sun 8:20 PM GB -1.5 . O/U 53.5 WAS - SF - Mon 8:15 PM SF -7.5 . O/U 51.5
RotoBlu
Philip Rivers

Philip Rivers

IND QB

6'5" · 228 lbs · N.C. State · 2004 · Round 1 · Pick 4 · NYG · 18 yrs exp

career stats

Season by Season

Season Team GP CMP ATT CMP% YDS YPA YPG TD INT Sacks QBRating FPts
2025 IND 3 58 92 63 544 5.9 181.3 4 3 5 80.2 31.7
2020 IND 16 369 543 68 4169 7.7 260.6 24 11 19 97 240
2019 LAC 16 390 591 66 4615 7.8 288.4 23 20 34 88.5 239.5
2018 LAC 16 347 508 68.3 4308 8.5 269.3 32 12 32 105.5 277
2017 LAC 16 360 575 62.6 4515 7.9 282.2 28 10 18 96 272.4
2016 LAC 16 349 578 60.4 4386 7.6 274.1 33 21 36 87.9 268.9
2015 LAC 16 437 661 66.1 4792 7.2 299.5 29 13 40 93.8 284.5
2014 LAC 16 379 570 66.5 4286 7.5 267.9 31 18 36 93.8 269.6
2013 LAC 16 378 544 69.5 4478 8.2 279.9 32 11 30 105.5 292.3
2012 LAC 16 338 527 64.1 3606 6.8 225.4 26 15 49 88.6 222.2
2011 LAC 16 366 582 62.9 4624 7.9 289 27 20 30 88.7 262.6
2010 LAC 16 357 541 66 4710 8.7 294.4 30 13 38 101.8 287.6
2009 LAC 16 317 486 65.2 4254 8.8 265.9 28 9 25 104.4 275.2
2008 LAC 16 312 478 65.3 4004 8.4 250.3 34 11 25 105.5 282.6
2007 LAC 16 277 460 60.2 3152 6.9 197 21 15 22 82.4 189.4
2006 LAC 16 284 460 61.7 3387 7.4 211.7 22 9 28 92 210.8
2005 LAC 2 12 22 54.5 115 5.2 57.5 0 1 3 50.4 2.5
2004 LAC 2 5 8 62.5 33 4.1 16.5 1 0 0 110.9 4.8

Click any column heading to sort. Full career shows every available season.