career stats
Season by Season
| Season | Team | GP | Tar | Rec | YDS | YPC | TD | Air Yards | Target Share | FPts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | IND | 1 | 1 | 1 | 8 | 8 | 0 | 7 | 2.3 | 1.3 |
| 2013 | NYJ | 4 | 2 | 2 | 6 | 3 | 0 | 4 | 10 | 8.6 |
| 2012 | CLE | 11 | 12 | 7 | 63 | 9 | 0 | 16 | 3.7 | 14 |
| 2011 | CLE | 15 | 67 | 41 | 518 | 12.6 | 4 | 592 | 12.7 | 98.8 |
| 2010 | CLE | 13 | 39 | 23 | 292 | 12.7 | 1 | 451 | 10.4 | 54.2 |
| 2009 | CLE | 16 | 37 | 20 | 135 | 6.8 | 1 | 312 | 8.7 | 72.3 |
| 2008 | CLE | 14 | 2 | 2 | 18 | 9 | 1 | 5 | 7.1 | 31.4 |
| 2007 | CLE | 13 | 3 | 3 | 37 | 12.3 | 0 | 18 | 4.8 | 11.3 |
| 2006 | CLE | 10 | 10 | 10 | 91 | 9.1 | 0 | 58 | 8.5 | 15.2 |
| 2005 | CLE | 2 | 1 | 1 | 7 | 7 | 0 | 0 | 4.8 | 1.2 |
Click any column heading to sort. Full career shows every available season.
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-