roster context
Contract History
| Year | Team | Years | Value | APY | Guaranteed |
|---|---|---|---|---|---|
| 2005 | Steelers | 1 | $79,900 | $79,900 | $0 |
| 2006 | Steelers | 2 | $540,000 | $270,000 | $0 |
| 2007 | Steelers | 1 | $435,000 | $435,000 | $0 |
| 2008 | Steelers | 1 | $1,417,000 | $1,417,000 | $0 |
| 2009 | Titans | 6 | $26,800,000 | $4,466,667 | $6,500,000 |
| 2010 | Titans | 6 | $26,800,000 | $4,466,667 | $6,500,000 |
| 2011 | Titans | 6 | $26,800,000 | $4,466,667 | $6,500,000 |
| 2012 | Titans | 6 | $26,800,000 | $4,466,667 | $6,500,000 |
| 2013 | Titans | 6 | $26,800,000 | $4,466,667 | $6,500,000 |
| 2014 | Titans | 6 | $26,800,000 | $4,466,667 | $6,500,000 |
| 2015 | Texans | 1 | $1,000,000 | $1,000,000 | $30,000 |
| 2016 | Patriots | 1 | $1,065,000 | $1,065,000 | $60,000 |
SEA
14
DEN
17
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-