roster context
Contract History
| Year | Team | Years | Value | APY | Guaranteed |
|---|---|---|---|---|---|
| 2005 | Panthers | 3 | $1,466,000 | $488,667 | $541,000 |
| 2006 | Panthers | 3 | $1,466,000 | $488,667 | $541,000 |
| 2007 | Panthers | 3 | $1,466,000 | $488,667 | $541,000 |
| 2008 | Dolphins | 1 | $520,000 | $520,000 | $0 |
| 2009 | Bengals | 2 | $1,140,000 | $570,000 | $0 |
| 2010 | Bengals | 1 | $1,226,000 | $1,226,000 | $0 |
| 2011 | Eagles | 1 | $735,000 | $735,000 | $0 |
| 2012 | Eagles | 5 | $25,500,000 | $5,100,000 | $6,000,000 |
| 2013 | Eagles | 5 | $25,500,000 | $5,100,000 | $6,000,000 |
| 2014 | Eagles | 5 | $25,500,000 | $5,100,000 | $6,000,000 |
| 2015 | Broncos | 1 | $3,250,000 | $3,250,000 | $1,000,000 |
| 2016 | Cardinals | 1 | $4,000,069 | $4,000,069 | $3,000,069 |
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-