roster context
Contract History
| Year | Team | Years | Value | APY | Guaranteed |
|---|---|---|---|---|---|
| 2005 | ARI | 2 | $642,000 | $642,000 | $0 |
| 2006 | ARI | 1 | $354,400 | $354,400 | $0 |
| 2007 | ARI | 1 | $440,880 | $440,880 | $0 |
| 2008 | ARI | 1 | $5,527,880 | $5,527,880 | $0 |
| 2009 | ARI | 4 | $9,950,000 | $9,950,000 | $0 |
| 2010 | ARI | 3 | $7,030,000 | $7,030,000 | $2,000,000 |
| 2011 | ARI | 2 | $2,925,000 | $2,925,000 | $0 |
| 2012 | ARI | 1 | $5,004,495 | $5,004,495 | $0 |
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-