Justin Green
ARI
RB
5'11" · 251 lbs · Montana; San Diego Mesa College; San Diego State · 2005 · Round 5 · Pick 158 · BAL · 4 yrs exp
game-by-game
2026 Game Log
| Wk | Team | Opp | Snap | ATT | Yds | YPC | TD | 1D | 20+ | 40+ | FPts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ARI | LAC | |||||||||
| 2 | ARI | SEA | |||||||||
| 3 | ARI | SF | |||||||||
| 4 | ARI | NYG | |||||||||
| 5 | ARI | DET | |||||||||
| 6 | ARI | LA | |||||||||
| 7 | ARI | DEN | |||||||||
| 8 | ARI | DAL | |||||||||
| 9 | ARI | SEA | |||||||||
| 10 | ARI | LA | |||||||||
| 11 | ARI | KC | |||||||||
| 12 | ARI | WAS | |||||||||
| 13 | ARI | PHI | |||||||||
| 15 | ARI | NYJ | |||||||||
| 16 | ARI | NO | |||||||||
| 17 | ARI | LV | |||||||||
| 18 | ARI | SF |
Click any column heading to sort. Games are listed in weekly order for the selected season.
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-