career stats
Season by Season
| Season | Team | GP | CMP | ATT | CMP% | YDS | YPA | YPG | TD | INT | Sacks | QBRating | FPts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | BUF | 2 | 42 | 70 | 60 | 465 | 6.6 | 232.5 | 0 | 4 | 5 | 56 | 10.5 |
| 2017 | CAR | 3 | 2 | 8 | 25 | 17 | 2.1 | 5.7 | 0 | 0 | 0 | 39.6 | 0.5 |
| 2016 | CAR | 4 | 36 | 53 | 67.9 | 453 | 8.5 | 113.3 | 2 | 5 | 0 | 67.6 | 16.5 |
| 2015 | CAR | 3 | 4 | 6 | 66.7 | 36 | 6 | 12 | 0 | 0 | 0 | 82.6 | 1.2 |
| 2014 | CAR | 5 | 65 | 97 | 67 | 701 | 7.2 | 140.2 | 5 | 0 | 4 | 105.2 | 50.4 |
| 2013 | CAR | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2012 | CAR | 2 | 4 | 4 | 100 | 58 | 14.5 | 29 | 0 | 0 | 0 | 118.8 | 2.3 |
| 2011 | CAR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.2 | |||
| 2010 | ARI | 12 | 169 | 327 | 51.7 | 2065 | 6.3 | 172.1 | 7 | 10 | 25 | 65.9 | 93.1 |
| 2009 | CLE | 8 | 81 | 182 | 44.5 | 888 | 4.9 | 111 | 3 | 10 | 11 | 42.1 | 40.3 |
| 2008 | CLE | 10 | 142 | 283 | 50.2 | 1615 | 5.7 | 161.5 | 9 | 8 | 15 | 66.5 | 90.4 |
| 2007 | CLE | 16 | 298 | 527 | 56.5 | 3786 | 7.2 | 236.6 | 29 | 19 | 15 | 82.5 | 255.1 |
| 2006 | CLE | 4 | 66 | 117 | 56.4 | 793 | 6.8 | 198.3 | 5 | 8 | 8 | 63.1 | 40.4 |
Click any column heading to sort. Full career shows every available season.
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
LV
-
DAL
-
GB
-
WAS
-
SF
-