career stats
Season by Season
| Season | Team | GP | CMP | ATT | CMP% | YDS | YPA | YPG | TD | INT | Sacks | QBRating | FPts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | DET | 2 | 7 | 17 | 41.2 | 59 | 3.5 | 29.5 | 0 | 1 | 1 | 26.3 | 1.7 |
| 2017 | TEN | 2 | 25 | 42 | 59.5 | 162 | 3.9 | 81 | 1 | 2 | 8 | 55.9 | 6.5 |
| 2016 | TEN | 4 | 30 | 51 | 58.8 | 284 | 5.6 | 71 | 2 | 2 | 5 | 71 | 15.7 |
| 2015 | DAL | 8 | 119 | 204 | 58.3 | 1276 | 6.3 | 159.5 | 5 | 7 | 14 | 70.6 | 64.8 |
| 2014 | MIN | 3 | 41 | 71 | 57.7 | 425 | 6 | 141.7 | 3 | 4 | 6 | 65.8 | 22.8 |
| 2013 | MIN | 9 | 153 | 254 | 60.2 | 1807 | 7.1 | 200.8 | 11 | 9 | 16 | 81.6 | 110 |
| 2012 | KC | 9 | 161 | 277 | 58.1 | 1796 | 6.5 | 199.6 | 6 | 12 | 19 | 66.7 | 92.3 |
| 2011 | KC | 9 | 160 | 269 | 59.5 | 1713 | 6.4 | 190.3 | 10 | 9 | 22 | 76.6 | 100.5 |
| 2010 | KC | 15 | 262 | 450 | 58.2 | 3116 | 6.9 | 207.7 | 27 | 7 | 26 | 93 | 231.1 |
| 2009 | KC | 15 | 272 | 494 | 55.1 | 2924 | 5.9 | 194.9 | 16 | 16 | 42 | 69.9 | 168.6 |
| 2008 | NE | 16 | 328 | 518 | 63.3 | 3693 | 7.1 | 230.8 | 21 | 11 | 44 | 89.2 | 248.8 |
| 2007 | NE | 5 | 4 | 7 | 57.1 | 38 | 5.4 | 7.6 | 0 | 1 | 0 | 32.7 | 6.7 |
| 2006 | NE | 5 | 5 | 8 | 62.5 | 32 | 4 | 6.4 | 0 | 0 | 3 | 70.8 | 1.7 |
| 2005 | NE | 2 | 13 | 24 | 54.2 | 183 | 7.6 | 91.5 | 2 | 1 | 1 | 89.4 | 14.6 |
Click any column heading to sort. Full career shows every available season.
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-