career stats
Season by Season
| Season | Team | GP | CMP | ATT | CMP% | YDS | YPA | YPG | TD | INT | Sacks | QBRating | FPts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | LV | 2 | 16 | 33 | 48.5 | 115 | 3.5 | 57.5 | 0 | 1 | 1 | 44.4 | 2.6 |
| 2011 | HOU | 2 | 10 | 13 | 76.9 | 57 | 4.4 | 28.5 | 1 | 0 | 0 | 110.1 | 6.2 |
| 2009 | ARI | 8 | 51 | 77 | 66.2 | 435 | 5.6 | 54.4 | 0 | 3 | 2 | 64.6 | 10.8 |
| 2008 | ARI | 4 | 15 | 29 | 51.7 | 264 | 9.1 | 66 | 1 | 1 | 2 | 80.2 | 13.1 |
| 2007 | ARI | 5 | 60 | 112 | 53.6 | 647 | 5.8 | 129.4 | 2 | 4 | 4 | 61.9 | 30.1 |
| 2006 | ARI | 12 | 213 | 376 | 56.6 | 2542 | 6.8 | 211.8 | 11 | 12 | 20 | 73.9 | 138.1 |
Click any column heading to sort. Full career shows every available season.
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
DAL
-
GB
-
WAS
-
SF
-