career stats
Season by Season
| Season | Team | GP | Tar | Rec | YDS | YPC | TD | Air Yards | Target Share | FPts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | DEN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2024 | CHI | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 3.8 | 0.7 |
| 2023 | CHI | 5 | 5 | 4 | 29 | 7.3 | 1 | 9 | 3.7 | 10.9 |
| 2022 | GB | 6 | 7 | 6 | 66 | 11 | 2 | 58 | 3.6 | 21.6 |
| 2021 | GB | 13 | 28 | 23 | 214 | 9.3 | 0 | 103 | 6.4 | 32.9 |
| 2020 | GB | 10 | 17 | 10 | 107 | 10.7 | 3 | 111 | 5.6 | 33.7 |
| 2019 | GB | 12 | 19 | 15 | 156 | 10.4 | 1 | 109 | 4.6 | 29.1 |
| 2018 | GB | 4 | 4 | 3 | 39 | 13 | 0 | 5 | 3 | 5.4 |
| 2017 | JAX | 16 | 48 | 24 | 318 | 13.3 | 5 | 384 | 9.3 | 73.8 |
| 2016 | JAX | 10 | 30 | 20 | 169 | 8.5 | 1 | 139 | 7.3 | 32.9 |
| 2015 | JAX | 15 | 37 | 16 | 226 | 14.1 | 0 | 255 | 6.6 | 30.6 |
| 2014 | JAX | 8 | 31 | 18 | 206 | 11.4 | 2 | 200 | 11.5 | 41.6 |
| 2013 | JAX | 10 | 47 | 25 | 359 | 14.4 | 4 | 324 | 12.8 | 72.4 |
| 2012 | JAX | 15 | 77 | 52 | 540 | 10.4 | 4 | 519 | 13.8 | 104 |
| 2011 | JAX | 15 | 85 | 39 | 460 | 11.8 | 0 | 725 | 19.2 | 65.5 |
| 2010 | JAX | 16 | 89 | 58 | 700 | 12.1 | 10 | 658 | 19.2 | 159 |
| 2009 | JAX | 15 | 59 | 32 | 518 | 16.2 | 2 | 642 | 12.3 | 79.8 |
| 2008 | JAX | 15 | 41 | 41 | 489 | 11.9 | 2 | 316 | 13.1 | 81.4 |
| 2007 | JAX | 13 | 37 | 37 | 391 | 10.6 | 2 | 274 | 15.4 | 69.6 |
| 2006 | JAX | 8 | 13 | 13 | 126 | 9.7 | 1 | 76 | 9.6 | 25.1 |
Click any column heading to sort. Full career shows every available season.
SEA
14
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-