career stats
Season by Season
| Season | Team | GP | CMP | ATT | CMP% | YDS | YPA | YPG | TD | INT | Sacks | QBRating | FPts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | LAC | 3 | 6 | 8 | 75 | 36 | 4.5 | 12 | 0 | 1 | 0 | 43.8 | -1.1 |
| 2016 | LAC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | -0.1 |
| 2015 | LAC | 2 | 5 | 6 | 83.3 | 63 | 10.5 | 31.5 | 1 | 0 | 0 | 150 | 6.4 |
| 2014 | LAC | 1 | 1 | 3 | 33.3 | 10 | 3.3 | 10 | 0 | 0 | 1 | 43.8 | 0.4 |
| 2013 | LA | 10 | 142 | 242 | 58.7 | 1673 | 6.9 | 167.3 | 8 | 7 | 21 | 78.8 | 91.3 |
| 2012 | LA | 2 | 1 | 3 | 33.3 | 39 | 13 | 19.5 | 0 | 1 | 0 | 42.4 | 0.1 |
| 2011 | LA | 3 | 48 | 91 | 52.7 | 546 | 6 | 182 | 2 | 1 | 9 | 73.8 | 37.5 |
| 2010 | NYJ | 1 | 1 | 2 | 50 | 6 | 3 | 6 | 0 | 0 | 0 | 56.3 | 7.1 |
| 2009 | NYJ | 6 | 13 | 26 | 50 | 125 | 4.8 | 20.8 | 0 | 0 | 4 | 63.8 | 5.1 |
| 2008 | NYJ | 2 | 3 | 5 | 60 | 26 | 5.2 | 13 | 0 | 1 | 0 | 34.2 | -1.3 |
| 2007 | NYJ | 10 | 130 | 250 | 52 | 1529 | 6.1 | 152.9 | 5 | 10 | 27 | 60.9 | 78.3 |
| 2006 | NYJ | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 39.6 | 1 |
Click any column heading to sort. Full career shows every available season.
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-