career stats
Season by Season
| Season | Team | GP | Tar | Rec | YDS | YPC | TD | Air Yards | Target Share | FPts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | MIA | 8 | 16 | 12 | 107 | 8.9 | 1 | 119 | 5.2 | 22.7 |
| 2016 | TEN | 10 | 14 | 8 | 83 | 10.4 | 2 | 105 | 4.6 | 24.3 |
| 2015 | TEN | 14 | 42 | 26 | 289 | 11.1 | 2 | 275 | 8.6 | 53.9 |
| 2014 | KC | 14 | 36 | 25 | 226 | 9 | 4 | 262 | 8.1 | 59.1 |
| 2013 | KC | 9 | 33 | 23 | 200 | 8.7 | 3 | 243 | 10.5 | 49.5 |
| 2012 | MIA | 16 | 69 | 41 | 332 | 8.1 | 5 | 466 | 13.8 | 83.7 |
| 2011 | MIA | 15 | 54 | 32 | 451 | 14.1 | 5 | 575 | 12.5 | 91.1 |
| 2010 | MIA | 15 | 60 | 39 | 528 | 13.5 | 4 | 483 | 11.7 | 96.3 |
| 2009 | MIA | 14 | 54 | 31 | 339 | 10.9 | 2 | 516 | 11.3 | 61.4 |
| 2008 | MIA | 13 | 34 | 34 | 454 | 13.4 | 7 | 316 | 12.5 | 104.4 |
| 2007 | DAL | 11 | 14 | 14 | 143 | 10.2 | 1 | 89 | 6.1 | 27.3 |
| 2006 | DAL | 7 | 14 | 14 | 126 | 9 | 0 | 72 | 9.8 | 19.6 |
Click any column heading to sort. Full career shows every available season.
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-