roster context
Contract History
| Year | Team | Years | Value | APY | Guaranteed |
|---|---|---|---|---|---|
| 2007 | Jets | 6 | $18,926,500 | $3,154,417 | $14,690,000 |
| 2008 | Jets | 6 | $18,926,500 | $3,154,417 | $14,690,000 |
| 2009 | Jets | 6 | $18,926,500 | $3,154,417 | $14,690,000 |
| 2010 | Jets | 4 | $46,400,000 | $11,600,000 | $32,000,000 |
| 2011 | Jets | 4 | $46,400,000 | $11,600,000 | $32,000,000 |
| 2012 | Jets | 4 | $46,400,000 | $11,600,000 | $32,000,000 |
| 2013 | Buccaneers | 6 | $96,000,000 | $16,000,000 | $1,500,000 |
| 2014 | Patriots | 2 | $32,000,000 | $16,000,000 | $11,500,000 |
| 2015 | Jets | 5 | $70,121,060 | $14,024,212 | $39,000,000 |
| 2016 | Jets | 5 | $70,121,060 | $14,024,212 | $39,000,000 |
| 2017 | Chiefs | 2 | $11,000,000 | $5,500,000 | $0 |
| 2018 | Chiefs | 2 | $11,000,000 | $5,500,000 | $0 |
| 2019 | Jets | 5 | $70,121,060 | $14,024,212 | $39,000,000 |
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-