career stats
Season by Season
| Season | Team | GP | ATT | Yds | YPC | TD | 1D | 20+ | 40+ | FPts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | IND | 6 | 31 | 85 | 2.7 | 0 | 5 | 37.9 | ||
| 2014 | IND | 10 | 90 | 425 | 4.7 | 2 | 18 | 139.5 | ||
| 2013 | IND | 3 | 41 | 186 | 4.5 | 2 | 11 | 38.3 | ||
| 2012 | NYG | 14 | 221 | 1015 | 4.6 | 6 | 56 | 173.5 | ||
| 2011 | NYG | 12 | 171 | 659 | 3.9 | 9 | 42 | 175.6 | ||
| 2010 | NYG | 16 | 276 | 1235 | 4.5 | 8 | 62 | 226.4 | ||
| 2009 | NYG | 15 | 163 | 778 | 4.8 | 7 | 46 | 151 | ||
| 2008 | NYG | 11 | 67 | 355 | 5.3 | 1 | 13 | 54.2 | ||
| 2007 | NYG | 5 | 23 | 190 | 8.3 | 1 | 6 | 27.2 |
Click any column heading to sort. Full career shows every available season.
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-