roster context
Contract History
| Year | Team | Years | Value | APY | Guaranteed |
|---|---|---|---|---|---|
| 2008 | Dolphins | 2 | $687,000 | $343,500 | $7,000 |
| 2009 | Dolphins | 2 | $687,000 | $343,500 | $7,000 |
| 2010 | Dolphins | 1 | $470,000 | $470,000 | $0 |
| 2011 | Dolphins | 3 | $9,030,000 | $3,010,000 | $3,000,000 |
| 2012 | Dolphins | 3 | $9,030,000 | $3,010,000 | $3,000,000 |
| 2013 | Browns | 3 | $8,817,000 | $2,939,000 | $5,750,334 |
| 2014 | Browns | 3 | $8,817,000 | $2,939,000 | $5,750,334 |
| 2015 | Browns | 3 | $8,817,000 | $2,939,000 | $5,750,334 |
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-