SEA 14 DEN 17 FINAL HOU - JAX - Sun 9:30 AM JAX -2.5 . O/U 42.5 CHI - ATL - Sun 1:00 PM CHI -1.5 . O/U 51.5 BAL - CLE - Sun 1:00 PM BAL -3.5 . O/U 40.5 TEN - IND - Sun 1:00 PM IND -7 . O/U 44.5 NYJ - NE - Sun 1:00 PM NE -7.5 . O/U 43.5 NO - NYG - Sun 1:00 PM NO -1.5 . O/U 45.5 CAR - PHI - Sun 1:00 PM CAR -3.5 . O/U 38.5 PIT - TB - Sun 1:00 PM PIT -2.5 . O/U 39.5 ARI - LA - Sun 4:05 PM LA -12.5 . O/U 51.5 LAC - KC - Sun 4:25 PM KC -7.5 . O/U 41.5 BUF - LV - Sun 4:25 PM BUF -4.5 . O/U 53.5 DAL - GB - Sun 8:20 PM GB -1.5 . O/U 53.5 WAS - SF - Mon 8:15 PM SF -7.5 . O/U 51.5
RotoBlu
Matt Ryan

Matt Ryan

IND QB

6'4" · 220 lbs · Boston College · 2008 · Round 1 · Pick 3 · ATL · 15 yrs exp

career stats

Season by Season

Season Team GP CMP ATT CMP% YDS YPA YPG TD INT Sacks QBRating FPts
2022 IND 12 309 461 67 3057 6.6 254.8 14 13 38 83.9 165.3
2021 ATL 17 375 560 67 3968 7.1 233.4 20 12 40 90.4 228.9
2020 ATL 16 407 626 65 4581 7.3 286.3 26 11 41 93.3 286.4
2019 ATL 15 408 616 66.2 4466 7.3 297.7 26 14 48 92.1 275.3
2018 ATL 16 422 608 69.4 4924 8.1 307.8 35 7 42 108.1 360.5
2017 ATL 16 342 529 64.7 4095 7.7 255.9 20 12 24 91.4 234.1
2016 ATL 16 373 534 69.9 4944 9.3 309 38 7 37 117.1 347.5
2015 ATL 16 407 614 66.3 4591 7.5 286.9 21 16 30 89 241.9
2014 ATL 16 415 628 66.1 4694 7.5 293.4 28 14 31 93.9 286.3
2013 ATL 16 439 651 67.4 4515 6.9 282.2 26 17 44 89.6 256.1
2012 ATL 16 422 615 68.6 4719 7.7 294.9 32 14 28 99.1 308.9
2011 ATL 16 347 566 61.3 4177 7.4 261.1 29 12 26 92.2 279.5
2010 ATL 16 357 571 62.5 3705 6.5 231.6 28 9 23 91 254.4
2009 ATL 14 263 451 58.3 2916 6.5 208.3 22 14 19 80.9 187.5
2008 ATL 16 265 434 61.1 3440 7.9 215 16 11 17 87.7 196

Click any column heading to sort. Full career shows every available season.