career stats
Season by Season
| Season | Team | GP | ATT | Yds | YPC | TD | 1D | 20+ | 40+ | FPts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | ARI | 4 | 45 | 114 | 2.5 | 0 | 3 | 18.2 | ||
| 2016 | ARI | 4 | 25 | 95 | 3.8 | 1 | 5 | 15.5 | ||
| 2015 | ARI | 11 | 196 | 814 | 4.2 | 3 | 31 | 108.2 | ||
| 2014 | NYJ | 16 | 155 | 663 | 4.3 | 1 | 21 | 105.4 | ||
| 2013 | TEN | 16 | 279 | 1077 | 3.9 | 6 | 54 | 223.2 | ||
| 2012 | TEN | 16 | 276 | 1243 | 4.5 | 6 | 45 | 201.5 | ||
| 2011 | TEN | 16 | 262 | 1047 | 4 | 4 | 47 | 199 | ||
| 2010 | TEN | 16 | 316 | 1364 | 4.3 | 11 | 55 | 254.9 | ||
| 2009 | TEN | 16 | 358 | 2006 | 5.6 | 14 | 79 | 371.9 | ||
| 2008 | TEN | 15 | 251 | 1228 | 4.9 | 9 | 54 | 230.3 |
Click any column heading to sort. Full career shows every available season.
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-