roster context
Contract History
| Year | Team | Years | Value | APY | Guaranteed |
|---|---|---|---|---|---|
| 2008 | Titans | 4 | $2,402,000 | $600,500 | $697,000 |
| 2009 | Titans | 4 | $2,402,000 | $600,500 | $697,000 |
| 2010 | Titans | 4 | $2,402,000 | $600,500 | $697,000 |
| 2011 | Titans | 4 | $2,402,000 | $600,500 | $697,000 |
| 2012 | Titans | 4 | $14,400,000 | $3,600,000 | $4,000,000 |
| 2013 | Titans | 4 | $14,400,000 | $3,600,000 | $4,000,000 |
| 2014 | Titans | 2 | $5,200,000 | $2,600,000 | $500,000 |
| 2015 | Titans | 1 | $1,600,000 | $1,600,000 | $350,000 |
| 2016 | Titans | 1 | $1,900,000 | $1,900,000 | $0 |
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-