SEA 14 DEN 17 FINAL HOU - JAX - Sun 9:30 AM JAX -2.5 . O/U 42.5 CHI - ATL - Sun 1:00 PM CHI -1.5 . O/U 51.5 BAL - CLE - Sun 1:00 PM BAL -3.5 . O/U 40.5 TEN - IND - Sun 1:00 PM IND -7 . O/U 44.5 NYJ - NE - Sun 1:00 PM NE -7.5 . O/U 43.5 NO - NYG - Sun 1:00 PM NO -1.5 . O/U 45.5 CAR - PHI - Sun 1:00 PM CAR -3.5 . O/U 38.5 PIT - TB - Sun 1:00 PM PIT -2.5 . O/U 39.5 ARI - LA - Sun 4:05 PM LA -12.5 . O/U 51.5 LAC - KC - Sun 4:25 PM KC -7.5 . O/U 41.5 BUF - LV - Sun 4:25 PM BUF -4.5 . O/U 53.5 DAL - GB - Sun 8:20 PM GB -1.5 . O/U 53.5 WAS - SF - Mon 8:15 PM SF -7.5 . O/U 51.5
RotoBlu
Brian Hoyer

Brian Hoyer

LV QB

6'2" · 216 lbs · Michigan State · 15 yrs exp

career stats

Season by Season

Season Team GP CMP ATT CMP% YDS YPA YPG TD INT Sacks QBRating FPts
2023 LV 2 23 42 54.8 231 5.5 115.5 0 2 1 50.8 4.9
2022 NE 1 5 6 83.3 37 6.2 37 0 0 1 92.4 1.5
2021 NE 5 9 11 81.8 227 20.6 45.4 1 0 0 149.1 12.3
2020 NE 1 15 24 62.5 130 5.4 130 0 1 2 59.4 4
2019 IND 4 35 65 53.8 372 5.7 93 4 4 5 65.7 23.1
2018 NE 5 1 2 50 7 3.5 1.4 0 0 0 58.3 -0.5
2017 NE 10 123 211 58.3 1287 6.1 128.7 4 4 16 74.5 65.9
2016 CHI 6 134 200 67 1445 7.2 240.8 6 0 4 98 81.6
2015 HOU 11 224 369 60.7 2606 7.1 236.9 19 7 25 91.4 170.6
2014 CLE 14 242 438 55.3 3326 7.6 237.6 12 13 24 76.5 158.9
2013 CLE 3 57 96 59.4 615 6.4 205 5 3 6 82.6 40.2
2012 ARI 2 30 53 56.6 330 6.2 165 1 2 4 65.8 13.8
2011 NE 2 1 1 100 22 22 11 0 0 0 118.8 0.6
2010 NE 5 7 15 46.7 122 8.1 24.4 1 1 0 69.3 6.1
2009 NE 4 19 27 70.4 142 5.3 35.5 0 0 2 82.6 14.2

Click any column heading to sort. Full career shows every available season.