roster context
Contract History
| Year | Team | Years | Value | APY | Guaranteed |
|---|---|---|---|---|---|
| 2009 | Bears | 4 | $2,261,753 | $565,438 | $466,753 |
| 2010 | Bears | 4 | $2,261,753 | $565,438 | $466,753 |
| 2011 | Bears | 4 | $2,261,753 | $565,438 | $466,753 |
| 2012 | Bears | 4 | $2,261,753 | $565,438 | $466,753 |
| 2013 | Panthers | 1 | $620,000 | $620,000 | $0 |
| 2014 | Buccaneers | 1 | $730,000 | $730,000 | $0 |
| 2018 | Panthers | 4 | $11,171,314 | $2,792,829 | $10,870,809 |
| 2019 | Panthers | 4 | $11,171,314 | $2,792,829 | $10,870,809 |
| 2020 | Panthers | 4 | $11,171,314 | $2,792,829 | $10,870,809 |
| 2021 | Panthers | 4 | $11,171,314 | $2,792,829 | $10,870,809 |
| 2022 | Panthers | 3 | $61,884,000 | $20,628,000 | $41,610,000 |
| 2023 | Panthers | 3 | $61,884,000 | $20,628,000 | $41,610,000 |
| 2024 | Panthers | 3 | $61,884,000 | $20,628,000 | $41,610,000 |
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-