roster context
Contract History
| Year | Team | Years | Value | APY | Guaranteed |
|---|---|---|---|---|---|
| 2009 | Steelers | 3 | $1,778,000 | $592,667 | $593,000 |
| 2010 | Steelers | 3 | $1,778,000 | $592,667 | $593,000 |
| 2011 | Steelers | 3 | $1,778,000 | $592,667 | $593,000 |
| 2012 | Bills | 1 | $1,260,000 | $1,260,000 | $0 |
| 2013 | Bills | 4 | $14,600,000 | $3,650,000 | $0 |
| 2014 | Bills | 4 | $14,600,000 | $3,650,000 | $0 |
| 2015 | Bills | 4 | $14,600,000 | $3,650,000 | $0 |
| 2016 | Dolphins | 2 | $2,500,000 | $1,250,000 | $250,000 |
| 2017 | Dolphins | 2 | $2,500,000 | $1,250,000 | $250,000 |
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-