roster context
Contract History
| Year | Team | Years | Value | APY | Guaranteed |
|---|---|---|---|---|---|
| 2006 | Bills | 4 | $1,803,000 | $450,750 | $193,000 |
| 2007 | Bills | 4 | $1,803,000 | $450,750 | $193,000 |
| 2008 | Bills | 3 | $11,025,000 | $3,675,000 | $1,750,000 |
| 2009 | Bills | 3 | $11,025,000 | $3,675,000 | $1,750,000 |
| 2010 | 49ers | 4 | $1,869,350 | $467,338 | $79,350 |
| 2011 | Bills | 4 | $30,000,000 | $7,500,000 | $15,750,000 |
| 2012 | Bills | 4 | $30,000,000 | $7,500,000 | $15,750,000 |
| 2013 | Chiefs | 1 | $630,000 | $630,000 | $0 |
| 2014 | Chiefs | 1 | $740,000 | $740,000 | $0 |
| 2015 | Bills | 1 | $10,000,000 | $10,000,000 | $4,500,000 |
| 2016 | Jets | 1 | $760,000 | $760,000 | $0 |
| 2018 | Bills | 1 | $5,500,000 | $5,500,000 | $4,500,000 |
| 2020 | Titans | 3 | $2,290,500 | $763,500 | $18,000 |
| 2021 | Titans | 3 | $2,290,500 | $763,500 | $18,000 |
| 2022 | Titans | 3 | $2,290,500 | $763,500 | $18,000 |
SEA
14
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-