Nathan Peterman
ATL
QB
6'2" · 225 lbs · Pittsburgh; Tennessee · 2017 · Round 5 · Pick 171 · BUF · 8 yrs exp
game-by-game
2026 Game Log
| Wk | Team | Opp | Snap | CMP | ATT | CMP% | YDS | YPA | YPG | TD | INT | Sacks | QBRating | FPts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ATL | PIT | ||||||||||||
| 2 | ATL | CAR | ||||||||||||
| 3 | ATL | GB | ||||||||||||
| 4 | ATL | NO | ||||||||||||
| 5 | ATL | BAL | ||||||||||||
| 6 | ATL | CHI | ||||||||||||
| 7 | ATL | SF | ||||||||||||
| 8 | ATL | TB | ||||||||||||
| 9 | ATL | CIN | ||||||||||||
| 10 | ATL | KC | ||||||||||||
| 12 | ATL | MIN | ||||||||||||
| 13 | ATL | DET | ||||||||||||
| 14 | ATL | CLE | ||||||||||||
| 15 | ATL | WAS | ||||||||||||
| 16 | ATL | TB | ||||||||||||
| 17 | ATL | NO | ||||||||||||
| 18 | ATL | CAR |
Click any column heading to sort. Games are listed in weekly order for the selected season.
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-