Drew Forbes
CLE
OT
6'5" · 308 lbs · Southeast Missouri State · 2019 · Round 6 · Pick 189 · CLE · 4 yrs exp
roster context
Contract History
| Year | Team | Years | Value | APY | Guaranteed |
|---|---|---|---|---|---|
| 2019 | Browns | 4 | $2,689,336 | $672,334 | $169,336 |
| 2020 | Browns | 4 | $2,689,336 | $672,334 | $169,336 |
| 2021 | Browns | 4 | $2,689,336 | $672,334 | $169,336 |
| 2022 | Browns | 4 | $2,689,336 | $672,334 | $169,336 |
| 2023 | Browns | 1 | $407,180 | $407,180 | $0 |
| 2024 | Browns | 1 | $1,125,000 | $1,125,000 | $0 |
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-