Woody Marks
HOU
RB
5'10" · 208 lbs · USC; Mississippi State · 2025 · Round 4 · Pick 116 · HOU · 2 yrs exp
game-by-game
2026 Game Log
| Wk | Team | Opp | Snap | ATT | Yds | YPC | TD | 1D | 20+ | 40+ | FPts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HOU | BUF | 51 | 9 | 42 | 4.7 | 0 | 4 | 0 | 0 | 4.5 |
| 2 | HOU | CIN | 48 | 8 | 8 | 1 | 0 | 1 | 0 | 0 | 6 |
| 3 | HOU | IND | 37 | 5 | 15 | 3 | 1 | 2 | 0 | 0 | 8.6 |
| 4 | HOU | DAL | 44 | 6 | 22 | 3.7 | 1 | 1 | 0 | 0 | 8.2 |
| 5 | HOU | TEN | 85 | 15 | 62 | 4.1 | 0 | 4 | 0 | 0 | 10.5 |
| 6 | HOU | JAX | |||||||||
| 7 | HOU | NYG | |||||||||
| 9 | HOU | LAC | |||||||||
| 10 | HOU | CLE | |||||||||
| 11 | HOU | IND | |||||||||
| 12 | HOU | BAL | |||||||||
| 13 | HOU | PIT | |||||||||
| 14 | HOU | WAS | |||||||||
| 15 | HOU | JAX | |||||||||
| 16 | HOU | PHI | |||||||||
| 17 | HOU | GB | |||||||||
| 18 | HOU | TEN |
Click any column heading to sort. Games are listed in weekly order for the selected season.
SEA
14
DEN
17
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-