Harold Fannin Jr.
CLE
TE
6'4" · 241 lbs · Bowling Green · 2025 · Round 3 · Pick 67 · CLE · 2 yrs exp
2026 Quick Stats
27
Targets
59th
18
Rec
50th
157
Yards
55th
3
TDs
18th
game-by-game
2026 Game Log
| Wk | Team | Opp | Snap | Tar | Rec | YDS | YPC | TD | Air Yards | Target Share | FPts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CLE | JAX | 82 | 3 | 2 | 21 | 10.5 | 0 | 10 | 13.6 | 3.1 |
| 2 | CLE | TB | 86 | 6 | 5 | 54 | 10.8 | 0 | 24 | 20 | 7.9 |
| 3 | CLE | CAR | 86 | 9 | 7 | 51 | 7.3 | 2 | 75 | 30 | 20.6 |
| 4 | CLE | PIT | 89 | 5 | 3 | 27 | 9 | 1 | 31 | 15.2 | 10.2 |
| 5 | CLE | NYJ | 93 | 4 | 1 | 4 | 4 | 0 | 34 | 12.5 | 0.9 |
| 6 | CLE | BAL | |||||||||
| 7 | CLE | TEN | |||||||||
| 8 | CLE | PIT | |||||||||
| 9 | CLE | NO | |||||||||
| 10 | CLE | HOU | |||||||||
| 12 | CLE | LV | |||||||||
| 13 | CLE | CIN | |||||||||
| 14 | CLE | ATL | |||||||||
| 15 | CLE | NYG | |||||||||
| 16 | CLE | BAL | |||||||||
| 17 | CLE | IND | |||||||||
| 18 | CLE | CIN |
Click any column heading to sort. Games are listed in weekly order for the selected season.
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-