Cam Ward
TEN
QB
6'2" · 219 lbs · Miami; Washington State; Incarnate Word · 2025 · Round 1 · Pick 1 · TEN · 2 yrs exp
2026 Quick Stats
896
Yards
25th
3
TDs
26th
3
INTs
17th
77.2
QB Rating
26th
game-by-game
2026 Game Log
| Wk | Team | Opp | Snap | CMP | ATT | CMP% | YDS | YPA | YPG | TD | INT | Sacks | QBRating | FPts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TEN | NYJ | 100 | 19 | 32 | 59.4 | 140 | 4.4 | 1 | 0 | 3 | 80.2 | 11.7 | |
| 2 | TEN | PHI | 100 | 13 | 20 | 65 | 183 | 9.2 | 0 | 0 | 2 | 94.4 | 20 | |
| 3 | TEN | NYG | 100 | 23 | 36 | 63.9 | 181 | 5 | 1 | 1 | 0 | 74 | 9.4 | |
| 4 | TEN | BAL | 100 | 20 | 31 | 64.5 | 222 | 7.2 | 1 | 1 | 1 | 83 | 13.6 | |
| 5 | TEN | HOU | 100 | 23 | 36 | 63.9 | 170 | 4.7 | 0 | 1 | 4 | 63.4 | 5 | |
| 6 | TEN | IND | ||||||||||||
| 7 | TEN | CLE | ||||||||||||
| 8 | TEN | CIN | ||||||||||||
| 10 | TEN | JAX | ||||||||||||
| 11 | TEN | DAL | ||||||||||||
| 12 | TEN | JAX | ||||||||||||
| 13 | TEN | WAS | ||||||||||||
| 14 | TEN | DET | ||||||||||||
| 15 | TEN | IND | ||||||||||||
| 16 | TEN | LV | ||||||||||||
| 17 | TEN | PIT | ||||||||||||
| 18 | TEN | HOU |
Click any column heading to sort. Games are listed in weekly order for the selected season.
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-