Denzel Boston
6'4" · 215 lbs · Washington · 2026 · Round 2 · Pick 39 · CLE · 0 yrs exp
2026 Quick Stats
29
Targets
42nd
16
Rec
55th
330
Yards
16th
3
TDs
11th
game-by-game
2026 Game Log
| Wk | Team | Opp | Snap | Tar | Rec | YDS | YPC | TD | Air Yards | Target Share | FPts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CLE | JAX | 92 | 4 | 2 | 59 | 29.5 | 1 | 114 | 18.2 | 12.9 |
| 2 | CLE | TB | 93 | 7 | 5 | 95 | 19 | 1 | 60 | 23.3 | 18 |
| 3 | CLE | CAR | 89 | 4 | 2 | 41 | 20.5 | 0 | 51 | 13.3 | 5.1 |
| 4 | CLE | PIT | 95 | 7 | 4 | 89 | 22.3 | 0 | 158 | 21.2 | 10.9 |
| 5 | CLE | NYJ | 91 | 7 | 3 | 46 | 15.3 | 1 | 94 | 21.9 | 12.1 |
| 6 | CLE | BAL | |||||||||
| 7 | CLE | TEN | |||||||||
| 8 | CLE | PIT | |||||||||
| 9 | CLE | NO | |||||||||
| 10 | CLE | HOU | |||||||||
| 12 | CLE | LV | |||||||||
| 13 | CLE | CIN | |||||||||
| 14 | CLE | ATL | |||||||||
| 15 | CLE | NYG | |||||||||
| 16 | CLE | BAL | |||||||||
| 17 | CLE | IND | |||||||||
| 18 | CLE | CIN |
Click any column heading to sort. Games are listed in weekly order for the selected season.
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-