PIT
Pittsburgh Steelers
team production
2026 Stats
Team Offense
| Team | G | Pass Att | Pass Yds | Pass TD | INT | Rush Att | Rush Yds | Rush TD | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|
| PIT | 5 | 186 | 1234 | 10 | 4 | 108 | 506 | 1 | 1234 | 10 |
Team Defense
| Team | G | Solo | TFL | Sacks | QB Hits | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|---|---|
| PIT | 5 | 173 | 26 | 11 | 26 | 4 | 33 | 7 | 1 |
Player Production
| Player | Team | Pos | G | Pass Yds | Rush Yds | Rec Yds | Pass TD | Rush TD | Rec TD | PPR |
|---|---|---|---|---|---|---|---|---|---|---|
| Jaylen Warren | PIT | RB | 5 | 0 | 410 | 230 | 0 | 1 | 1 | 93 |
| Aaron Rodgers | PIT | QB | 5 | 1234 | 18 | 0 | 10 | 0 | 0 | 83.16 |
| Pat Freiermuth | PIT | TE | 5 | 0 | 4 | 169 | 0 | 0 | 4 | 60.3 |
| DK Metcalf | PIT | WR | 5 | 0 | 11 | 225 | 0 | 0 | 1 | 48.6 |
| Roman Wilson | PIT | WR | 5 | 0 | 0 | 188 | 0 | 0 | 2 | 44.8 |
| Darnell Washington | PIT | TE | 5 | 0 | 0 | 131 | 0 | 0 | 1 | 30.1 |
| Germie Bernard | PIT | WR | 4 | 0 | 4 | 140 | 0 | 0 | 0 | 27.4 |
| Michael Pittman | PIT | WR | 3 | 0 | 0 | 89 | 0 | 0 | 0 | 15.9 |
| Ben Skowronek | PIT | WR | 3 | 0 | 0 | 32 | 0 | 0 | 1 | 12.2 |
| Rico Dowdle | PIT | RB | 2 | 0 | 37 | 28 | 0 | 0 | 0 | 10.5 |
| Travis Homer | PIT | RB | 3 | 0 | 15 | 0 | 0 | 0 | 0 | 1.5 |
| Robert Tonyan | PIT | TE | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1.2 |
| Lew Nichols III | PIT | RB | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0.6 |
| Mason Rudolph | PIT | QB | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.1 |
| Cameron Heyward | PIT | DE | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Boswell | PIT | K | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalen Ramsey | PIT | CB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Johnston | PIT | P | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.J. Watt | PIT | OLB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rayshawn Jenkins | PIT | DB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sebastian Joseph-Day | PIT | DT | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Holcomb | PIT | LB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamel Dean | PIT | CB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Queen | PIT | LB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Highsmith | PIT | LB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandin Echols | PIT | CB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Asante Samuel Jr. | PIT | CB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock Hoffman | PIT | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Cook | PIT | OT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaquan Brisker | PIT | SAF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-