| Rank | Player | Team | GP | CMP | ATT | YDS | TD | INT | RUSH YDS | RUSH TD | FPTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Josh Allen | BUF | 12 | 228 | 342 | 2,905 | 19 | 7 | 527 | 14 | 314 | 26.9 |
| 2 | Brock Purdy | SF | 12 | 244 | 361 | 2,891 | 28 | 7 | 270 | 4 | 265 | 22.3 |
| 3 | Jared Goff | DET | 12 | 281 | 417 | 3,393 | 29 | 6 | 97 | 1 | 254 | 21.7 |
| 4 | Bryce Young | CAR | 13 | 283 | 440 | 3,442 | 23 | 8 | 114 | 4 | 249 | 20.0 |
| 5 | Matthew Stafford | LA | 12 | 298 | 455 | 3,578 | 28 | 9 | 112 | 0 | 247 | 19.8 |
| 6 | Patrick Mahomes | KC | 13 | 274 | 425 | 3,145 | 24 | 8 | 184 | 4 | 246 | 19.4 |
| 7 | Drake Maye | NE | 12 | 244 | 364 | 2,980 | 20 | 9 | 325 | 3 | 230 | 18.8 |
| 8 | Dak Prescott | DAL | 12 | 286 | 434 | 3,268 | 23 | 8 | 134 | 1 | 227 | 18.7 |
| 9 | Joe Burrow | CIN | 12 | 293 | 438 | 3,072 | 25 | 8 | 128 | 1 | 225 | 19.3 |
| 10 | Trevor Lawrence | JAX | 12 | 235 | 364 | 2,755 | 23 | 7 | 147 | 3 | 218 | 17.9 |
| 11 | Tyler Shough | NO | 12 | 292 | 440 | 2,919 | 16 | 9 | 201 | 4 | 210 | 17.7 |
| 12 | Jalen Hurts | PHI | 12 | 225 | 353 | 2,203 | 18 | 7 | 311 | 5 | 206 | 16.9 |
| 13 | Lamar Jackson | BAL | 12 | 204 | 309 | 2,668 | 18 | 6 | 229 | 2 | 203 | 17.8 |
| 14 | Jordan Love | GB | 12 | 243 | 376 | 3,081 | 20 | 7 | 93 | 0 | 200 | 17.1 |
| 15 | C.J. Stroud | HOU | 12 | 270 | 414 | 3,086 | 15 | 6 | 135 | 1 | 192 | 16.8 |
| 16 | Jacoby Brissett | ARI | 12 | 294 | 447 | 2,662 | 20 | 9 | 125 | 1 | 186 | 15.9 |
| 17 | Kirk Cousins | LV | 12 | 255 | 388 | 2,797 | 20 | 8 | 81 | 0 | 186 | 16.2 |
| 18 | Sam Darnold | SEA | 12 | 214 | 328 | 2,752 | 21 | 9 | 66 | 0 | 184 | 14.3 |
| 19 | Malik Willis | MIA | 12 | 204 | 318 | 2,010 | 10 | 7 | 460 | 5 | 182 | 14.5 |
| 20 | Aaron Rodgers | PIT | 12 | 260 | 400 | 2,676 | 20 | 8 | 88 | 0 | 180 | 15.5 |
| 21 | Jayden Daniels | WAS | 12 | 221 | 348 | 2,164 | 15 | 6 | 248 | 3 | 179 | 16.1 |
| 22 | Bo Nix | DEN | 11 | 257 | 400 | 2,305 | 15 | 7 | 183 | 2 | 170 | 14.1 |
| 23 | Daniel Jones | IND | 12 | 257 | 393 | 2,472 | 12 | 8 | 115 | 4 | 164 | 12.8 |
| 24 | Justin Herbert | LAC | 12 | 236 | 369 | 2,314 | 14 | 10 | 259 | 1 | 162 | 12.9 |
| 25 | Jameis Winston | NYG | 12 | 234 | 369 | 2,415 | 17 | 8 | 79 | 1 | 161 | 13.5 |
| 26 | Kyler Murray | MIN | 12 | 220 | 328 | 2,079 | 11 | 6 | 220 | 3 | 155 | 12.2 |
| 27 | Caleb Williams | CHI | 12 | 203 | 324 | 2,167 | 12 | 6 | 139 | 3 | 155 | 14.3 |
| 28 | Deshaun Watson | CLE | 12 | 235 | 362 | 2,242 | 13 | 7 | 255 | 0 | 153 | 13.8 |
| 29 | Geno Smith | NYJ | 12 | 227 | 343 | 2,303 | 11 | 6 | 173 | 0 | 142 | 12.6 |
| 30 | Baker Mayfield | TB | 12 | 232 | 359 | 2,168 | 13 | 7 | 113 | 1 | 141 | 12.1 |
| 31 | Michael Penix Jr. | ATL | 12 | 218 | 337 | 2,391 | 11 | 6 | 56 | 1 | 140 | 11.9 |
| 32 | Cam Ward | TEN | 12 | 234 | 366 | 2,076 | 8 | 7 | 120 | 2 | 126 | 11.0 |
| 33 | Justin Fields | KC | 13 | 18 | 28 | 171 | 1 | 1 | 358 | 6 | 84 | 6.4 |
| 34 | Riley Leonard | IND | 12 | 17 | 27 | 130 | 1 | 1 | 38 | 3 | 29 | 2.4 |
| 35 | Tyson Bagent | CHI | 12 | 40 | 63 | 417 | 2 | 2 | 60 | 0 | 26 | 2.6 |
| 36 | Davis Mills | HOU | 12 | 19 | 30 | 170 | 1 | 1 | 56 | 2 | 26 | 2.1 |
| 37 | Jalon Daniels | TB | 12 | 20 | 31 | 217 | 1 | 1 | 136 | 0 | 24 | 3.2 |
| 38 | Tyrod Taylor | GB | 12 | 15 | 23 | 140 | 1 | 1 | 62 | 2 | 23 | 1.7 |
| 39 | Case Keenum | CHI | 12 | 24 | 37 | 277 | 1 | 1 | 33 | 1 | 21 | 3.5 |
| 40 | Tyler Huntley | BAL | 12 | 14 | 22 | 147 | 1 | 1 | 94 | 1 | 21 | 3.5 |
| 41 | Spencer Rattler | NO | 12 | 19 | 29 | 149 | 1 | 1 | 128 | 0 | 20 | 1.7 |
| 42 | Marcus Mariota | WAS | 12 | 14 | 23 | 137 | 1 | 1 | 87 | 1 | 20 | 3.6 |
| 43 | Joshua Dobbs | DET | 12 | 18 | 27 | 185 | 1 | 1 | 79 | 0 | 19 | 1.6 |
| 44 | J.J. McCarthy | NYG | 12 | 13 | 21 | 114 | 1 | 1 | 60 | 1 | 18 | 1.4 |
| 45 | Joe Flacco | CIN | 12 | 20 | 32 | 171 | 1 | 1 | 50 | 1 | 17 | 1.4 |
| 46 | Tanner McKee | PHI | 12 | 16 | 25 | 168 | 1 | 1 | 78 | 0 | 17 | 1.4 |
| 47 | Quinn Ewers | JAX | 12 | 19 | 29 | 154 | 1 | 1 | 77 | 0 | 16 | 1.4 |
| 48 | Kyle Allen | BUF | 12 | 16 | 25 | 154 | 1 | 1 | 68 | 0 | 15 | 1.3 |
| 49 | Kenny Pickett | CAR | 13 | 18 | 29 | 191 | 1 | 1 | 36 | 0 | 14 | 1.1 |
| 50 | Carson Wentz | MIN | 12 | 16 | 25 | 133 | 1 | 1 | 60 | 0 | 13 | 2.6 |
| 51 | Mac Jones | SF | 12 | 15 | 22 | 129 | 1 | 1 | 48 | 0 | 13 | 0.9 |
| 52 | Sam Howell | DAL | 12 | 20 | 32 | 182 | 1 | 1 | 12 | 0 | 12 | 1.0 |
| 53 | Aidan O'Connell | LV | 12 | 18 | 27 | 153 | 1 | 1 | 33 | 0 | 12 | 1.0 |
| 54 | Drew Lock | SEA | 12 | 15 | 24 | 149 | 1 | 1 | 17 | 0 | 11 | 3.2 |
| 55 | Gardner Minshew | ARI | 12 | 17 | 27 | 129 | 1 | 1 | 37 | 0 | 11 | 0.9 |
| 56 | Mason Rudolph | PIT | 12 | 15 | 23 | 129 | 1 | 1 | 34 | 0 | 10 | 0.7 |
| 57 | Mitchell Trubisky | TEN | 12 | 17 | 27 | 126 | 1 | 1 | 42 | 0 | 10 | 0.9 |
| 58 | Ty Simpson | LA | 12 | 16 | 24 | 145 | 1 | 1 | 7 | 0 | 9 | 0.7 |
| 59 | Cade Klubnik | NYJ | 12 | 16 | 25 | 130 | 1 | 1 | 13 | 0 | 8 | 0.7 |
| 60 | Kyle McCord | MIA | 12 | 15 | 23 | 114 | 1 | 1 | 18 | 0 | 8 | 0.7 |
| 61 | Sam Ehlinger | DEN | 12 | 19 | 29 | 139 | 1 | 1 | 3 | 0 | 8 | 0.6 |
| 62 | Dillon Gabriel | CLE | 12 | 9 | 15 | 71 | 0 | 0 | 39 | 0 | 7 | 0.6 |
| 63 | Shedeur Sanders | CLE | 12 | 5 | 9 | 44 | 0 | 0 | 27 | 0 | 7 | 0.5 |
| 64 | Anthony Richardson | IND | 12 | 1 | 2 | 10 | 0 | 0 | 60 | 0 | 7 | 0.5 |
| 65 | Tua Tagovailoa | ATL | 12 | 8 | 13 | 75 | 0 | 0 | 24 | 0 | 6 | 0.4 |
| 66 | Cooper Rush | ATL | 12 | 7 | 11 | 61 | 0 | 0 | 18 | 0 | 5 | 0.8 |
| 67 | Tommy DeVito | NE | 12 | 8 | 12 | 77 | 0 | 0 | 4 | 0 | 5 | 0.5 |
| 68 | DJ Uiagalelei | LAC | 12 | 8 | 12 | 59 | 0 | 0 | 10 | 0 | 4 | 0.4 |
| 69 | Behren Morton | NE | 12 | 7 | 11 | 65 | 0 | 0 | 4 | 0 | 4 | 0.3 |
| 70 | Zach Wilson | NO | 12 | 2 | 3 | 18 | 0 | 0 | 28 | 0 | 4 | 0.3 |
| 71 | Athan Kaliakmanis | WAS | 12 | 3 | 5 | 32 | 0 | 0 | 15 | 0 | 3 | 1.1 |
| 72 | Jalen Milroe | SEA | 12 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 3 | 0.3 |
| 73 | Jarrett Stidham | DEN | 12 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 3 | 0.2 |
| 74 | Stetson Bennett | LA | 12 | 4 | 6 | 42 | 0 | 0 | 4 | 0 | 3 | 0.3 |
| 75 | Haynes King | CAR | 13 | 2 | 3 | 23 | 0 | 0 | 4 | 0 | 2 | 0.2 |
| 76 | Carson Beck | ARI | 12 | 4 | 6 | 27 | 0 | 0 | 3 | 0 | 2 | 0.2 |
| 77 | Jack Strand | ATL | 12 | 1 | 2 | 12 | 0 | 0 | 9 | 0 | 2 | 0.3 |
| 78 | Will Howard | PIT | 12 | 2 | 3 | 15 | 0 | 0 | 4 | 0 | 1 | 0.1 |
| 79 | Joe Fagnano | BAL | 12 | 1 | 1 | 5 | 0 | 0 | 4 | 0 | 1 | 0.1 |
| 80 | Jake Haener | NYG | 12 | 1 | 1 | 6 | 0 | 0 | 5 | 0 | 1 | 0.1 |
| 81 | Kurtis Rourke | SF | 12 | 1 | 1 | 5 | 0 | 0 | 4 | 0 | 1 | 0.1 |
| 82 | Cole Payton | PHI | 12 | 1 | 1 | 5 | 0 | 0 | 4 | 0 | 1 | 0.1 |
| 83 | Garrett Nussmeier | KC | 13 | 0 | 1 | 3 | 0 | 0 | 4 | 0 | 1 | 0.1 |
| 84 | Drew Allar | PIT | 12 | 1 | 1 | 5 | 0 | 0 | 2 | 0 | 1 | 0.1 |
| 85 | Fernando Mendoza | LV | 12 | 1 | 1 | 5 | 0 | 0 | 3 | 0 | 1 | 0.2 |
| 86 | Taylen Green | CLE | 12 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0.0 |
| 87 | Jaxson Dart | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.7 |
| 88 | Carter Bradley | JAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 89 | Chris Oladokun | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 90 | Graham Mertz | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 91 | Matthew Caldwell | LA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 92 | Skylar Thompson | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 93 | Trey Lance | LAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Click any column heading to sort.
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-