SEA 14 DEN 17 FINAL HOU - JAX - Sun 9:30 AM JAX -2.5 . O/U 42.5 CHI - ATL - Sun 1:00 PM CHI -1.5 . O/U 51.5 BAL - CLE - Sun 1:00 PM BAL -3 . O/U 39.5 TEN - IND - Sun 1:00 PM IND -7 . O/U 44.5 NYJ - NE - Sun 1:00 PM NE -7.5 . O/U 43.5 NO - NYG - Sun 1:00 PM NO -1.5 . O/U 46.5 CAR - PHI - Sun 1:00 PM CAR -3.5 . O/U 39.5 PIT - TB - Sun 1:00 PM PIT -2.5 . O/U 39.5 ARI - LA - Sun 4:05 PM LA -12.5 . O/U 51.5 LAC - KC - Sun 4:25 PM KC -7.5 . O/U 41.5 BUF - LV - Sun 4:25 PM BUF -4.5 . O/U 53.5 DAL - GB - Sun 8:20 PM GB -1.5 . O/U 53.5 WAS - SF - Mon 8:15 PM SF -7.5 . O/U 51.5
RotoBlu
Rank Player Team GP TGT REC REC YDS REC TD FPTS PPG
1 Trey McBride ARI 17 210 155 1,272 14 212 12.4
2 George Kittle SF 17 118 89 1,077 13 186 10.9
3 Travis Kelce KC 17 116 84 1,090 9 165 9.7
4 Brock Bowers LV 15 130 94 1,031 9 158 10.6
5 Sam LaPorta DET 17 123 91 1,076 8 157 9.2
6 Tyler Warren IND 17 139 106 914 8 153 9.0
7 Isaiah Likely NYG 17 159 113 1,015 7 146 8.6
8 Tucker Kraft GB 17 110 79 854 9 139 8.2
9 Harold Fannin Jr. CLE 17 111 78 723 11 139 8.2
10 Darren Waller CAR 17 84 58 732 11 137 8.1
11 Pat Freiermuth PIT 17 85 62 669 10 133 7.8
12 Dalton Kincaid BUF 17 84 63 978 5 130 7.6
13 Juwan Johnson NO 17 117 88 880 7 129 7.6
14 Mark Andrews BAL 17 113 81 926 5 127 7.4
15 T.J. Hockenson MIN 17 110 85 992 4 126 7.4
16 Brenton Strange JAX 17 111 83 912 6 124 7.3
17 Dalton Schultz HOU 17 124 92 1,136 2 123 7.2
18 Dallas Goedert PHI 15 67 48 439 12 116 7.7
19 Hunter Henry NE 17 81 60 791 6 115 6.8
20 Mike Gesicki CIN 16 79 57 566 9 110 6.8
21 Jake Ferguson DAL 17 79 58 498 10 108 6.4
22 Tyler Higbee LA 16 87 64 781 4 104 6.5
23 AJ Barner SEA 17 77 53 510 4 91 5.4
24 Michael Mayer LV 17 89 67 691 2 84 4.9
25 Kenyon Sadiq NYJ 17 83 59 597 2 83 4.9
26 Colston Loveland CHI 17 93 62 593 3 78 4.6
27 Greg Dulcich MIA 16 75 56 574 3 76 4.8
28 Kyle Pitts ATL 17 66 47 511 4 75 4.4
29 Cade Otton TB 17 112 79 713 1 74 4.4
30 Oronde Gadsden II LAC 17 65 43 492 4 71 4.2
31 Evan Engram DEN 17 71 49 492 3 65 3.8
32 Noah Fant NO 16 40 28 276 6 63 3.9
33 Darnell Washington PIT 17 64 46 456 3 62 3.7
34 Tommy Tremble CAR 17 72 53 526 1 61 3.6
35 Dawson Knox BUF 17 32 24 266 4 52 3.0
36 Foster Moreau HOU 17 50 36 358 2 48 2.8
37 Theo Johnson NYG 16 28 17 210 4 47 2.9
38 Cole Kmet CHI 17 29 19 239 4 46 2.7
39 Chig Okonkwo WAS 15 57 40 336 2 45 3.0
40 Colby Parkinson LA 16 33 23 204 4 45 2.8
41 Eli Raridon NE 16 35 26 308 2 43 2.7
42 Gunnar Helm TEN 17 55 40 308 1 37 2.1
43 Elijah Higgins ARI 16 26 21 225 2 35 2.2
44 Noah Gray KC 17 35 25 326 0 33 2.0
45 Jonnu Smith GB 15 25 18 209 1 29 1.9
46 Brock Wright DET 17 18 14 147 2 27 1.6
47 Matthew Hibner BAL 15 14 12 159 2 26 1.8
48 Charlie Kolar LAC 15 29 22 191 1 25 1.7
49 Luke Farrell SF 17 14 9 121 2 21 1.2
50 Daniel Bellinger TEN 17 24 17 149 1 20 1.2
51 Blake Whiteheart CLE 15 9 6 73 2 18 1.2
52 Eric Saubert SEA 17 10 6 66 2 18 1.0
53 Brevyn Spann-Ford DAL 17 18 11 143 1 18 1.0
54 Mason Taylor NYJ 14 26 19 134 1 17 1.2
55 Nate Adkins DEN 15 5 4 40 2 17 1.1
56 Will Kacmarek MIA 17 37 24 158 0 16 0.9
57 Drew Sample CIN 15 25 19 120 1 16 1.1
58 Nate Boerkircher JAX 16 19 13 149 0 15 0.9
59 Teagan Quitoriano ARI 13 2 2 27 2 15 1.2
60 Gavin Bartholomew MIN 14 40 30 147 0 15 1.1
61 Ben Sinnott WAS 15 9 6 49 1 13 0.9
62 Terrance Ferguson LA 3 12 7 63 1 12 4.1
63 Ian Thomas LV 15 4 4 52 1 11 0.8
64 Jeremy Ruckert NYJ 15 8 8 48 1 11 0.7
65 Austin Hooper ATL 15 7 5 40 1 10 0.7
66 Mo Alie-Cox IND 14 10 8 71 1 10 0.7
67 Johnny Mundt PHI 16 18 12 100 0 10 0.6
68 Tanner Hudson CIN 16 7 7 33 1 9 0.6
69 Adam Trautman DEN 14 12 8 65 0 9 0.6
70 Charlie Woerner ATL 15 14 8 79 0 8 0.5
71 Davis Allen LA 17 9 6 67 0 7 0.4
72 Mitchell Evans CAR 17 7 6 66 0 7 0.4
73 David Njoku LAC 2 8 6 67 0 7 3.4
74 Hayden Rucci LAC 14 1 1 7 1 7 0.5
75 Josh Oliver MIN 3 5 3 46 0 5 1.5
76 Josh Cuevas BAL 15 3 3 40 0 4 0.3
77 Sam Roush CHI 16 5 3 33 0 3 0.2
78 Jelani Woods NYJ 15 3 2 31 0 3 0.2
79 Luke Schoonmaker DAL 15 3 3 30 0 3 0.2
80 Mark Redman GB 13 2 2 29 0 3 0.2
81 Erick All CIN 14 6 5 30 0 3 0.2
82 Payne Durham TB 14 6 4 28 0 3 0.2
83 Brevin Jordan HOU 14 1 1 25 0 3 0.2
84 John Bates WAS 15 5 4 23 0 2 0.2
85 Cade Stover HOU 15 2 2 18 0 2 0.1
86 Marlin Klein HOU 13 1 1 16 0 2 0.1
87 Elijah Arroyo SEA 14 2 1 17 0 2 0.1
88 Colson Yankoff WAS 17 4 2 16 0 2 0.1
89 Hunter Long ARI 4 2 2 15 0 2 0.4
90 Ben Yurosek MIN 13 1 1 10 0 1 0.1
91 Oscar Delp NO 15 1 1 8 0 1 0.1
92 Jake Briningstool KC 16 2 1 9 0 1 0.1
93 Quintin Morris JAX 16 2 1 7 0 1 0.1
94 Nick Vannett BAL 12 0 0 0 0 1 0.1
95 Max Klare LA 12 0 0 0 0 0 0.0
96 Andrew Ogletree IND 16 3 1 4 0 0 0.0
97 Durham Smythe BAL 3 2 1 4 0 0 0.1
98 Feleipe Franks CAR 17 0 0 0 0 0 0.0
99 Tanner Koziol JAX 12 0 0 0 0 0 0.0
100 Eli Stowers PHI 12 0 0 0 0 0 0.0
Showing 100 rows View More

Click any column heading to sort.