SEA 14 DEN 17 FINAL HOU - JAX - Sun 9:30 AM JAX -2.5 . O/U 42.5 CHI - ATL - Sun 1:00 PM CHI -1.5 . O/U 51.5 BAL - CLE - Sun 1:00 PM BAL -3 . O/U 39.5 TEN - IND - Sun 1:00 PM IND -7 . O/U 44.5 NYJ - NE - Sun 1:00 PM NE -7.5 . O/U 43.5 NO - NYG - Sun 1:00 PM NO -1.5 . O/U 46.5 CAR - PHI - Sun 1:00 PM CAR -3.5 . O/U 39.5 PIT - TB - Sun 1:00 PM PIT -2.5 . O/U 39.5 ARI - LA - Sun 4:05 PM LA -12.5 . O/U 51.5 LAC - KC - Sun 4:25 PM KC -7.5 . O/U 41.5 BUF - LV - Sun 4:25 PM BUF -4.5 . O/U 53.5 DAL - GB - Sun 8:20 PM GB -1.5 . O/U 53.5 WAS - SF - Mon 8:15 PM SF -7.5 . O/U 51.5
RotoBlu
Rank Player Team GP TGT REC REC YDS REC TD RUSH YDS RUSH TD FPTS PPG
1 Jaxon Smith-Njigba SEA 17 216 153 2,246 20 28 0 423 24.9
2 Davante Adams LA 17 167 100 1,778 17 0 0 331 19.5
3 Amon-Ra St. Brown DET 17 201 132 1,607 14 1 0 313 18.4
4 CeeDee Lamb DAL 17 194 134 1,797 10 24 0 307 18.1
5 Christian Watson GB 17 145 94 1,601 16 1 0 303 17.8
6 Tetairoa McMillan CAR 17 174 112 1,943 8 0 0 297 17.5
7 Chris Olave NO 17 197 133 1,759 8 0 0 287 16.9
8 Garrett Wilson NYJ 17 160 109 1,542 11 0 0 277 16.3
9 Tee Higgins CIN 17 166 105 1,679 9 0 0 273 16.1
10 Parker Washington JAX 17 143 91 1,454 13 15 0 269 15.8
11 Ja'Marr Chase CIN 17 150 101 1,405 13 1 0 267 15.7
12 Puka Nacua LA 15 167 116 1,466 6 43 2 258 17.2
13 Mike Evans SF 17 137 89 1,452 10 0 0 249 14.6
14 Malik Washington MIA 17 141 92 1,390 6 140 1 235 13.9
15 Drake London ATL 17 147 100 1,574 4 27 0 234 13.8
16 Michael Wilson ARI 17 193 117 1,288 7 0 0 230 13.5
17 Zay Flowers BAL 16 117 86 1,365 7 60 1 227 14.2
18 George Pickens DAL 17 152 99 1,388 6 0 0 227 13.3
19 Malik Nabers NYG 17 170 107 1,242 8 0 0 225 13.2
20 Matthew Golden GB 17 157 94 1,504 4 24 0 221 13.0
21 DK Metcalf PIT 17 141 83 1,100 6 24 0 193 11.3
22 Deebo Samuel Sr. SF 17 83 58 790 10 189 1 192 11.3
23 Nico Collins HOU 15 105 71 1,041 8 15 1 192 12.8
24 Romeo Doubs NE 17 94 59 1,113 9 0 0 191 11.3
25 Rashee Rice KC 16 90 62 884 11 4 1 190 11.9
26 Justin Jefferson MIN 16 99 68 1,083 7 11 0 188 11.7
27 Jaylen Waddle DEN 17 154 96 1,026 5 42 0 187 11.0
28 Luther Burden III CHI 17 124 81 1,069 4 114 0 182 10.7
29 Emeka Egbuka TB 17 134 82 955 5 37 2 180 10.6
30 Jameson Williams DET 17 98 62 1,043 7 2 0 178 10.5
31 Denzel Boston CLE 17 118 72 1,058 6 0 0 177 10.4
32 Stefon Diggs WAS 16 117 76 899 8 0 0 177 11.1
33 Tre Tucker LV 17 110 72 1,101 5 19 0 176 10.4
34 Devaughn Vele NO 17 139 90 959 6 0 0 175 10.3
35 Jalen Coker CAR 16 106 75 949 6 0 0 168 10.5
36 Dontayvion Wicks PHI 17 111 69 1,037 5 1 0 166 9.8
37 Rome Odunze CHI 17 117 70 999 4 0 0 159 9.4
38 Terry McLaurin WAS 16 101 62 904 6 0 0 159 10.0
39 Josh Downs IND 17 133 83 1,022 2 1 0 156 9.2
40 DeVonta Smith PHI 15 107 72 884 5 0 0 152 10.2
41 Carnell Tate TEN 17 147 93 1,048 0 0 0 152 8.9
42 Xavier Worthy KC 17 115 72 939 4 6 0 152 8.9
43 DeMario Douglas NE 17 91 57 862 6 3 0 151 8.9
44 Wan'Dale Robinson TEN 17 117 79 767 6 10 0 151 8.9
45 Khalil Shakir BUF 17 105 71 1,011 2 0 0 149 8.7
46 Jakobi Meyers JAX 17 80 56 764 7 14 0 147 8.6
47 Keon Coleman BUF 17 68 46 786 7 0 0 141 8.3
48 Roman Wilson PIT 17 81 49 754 6 0 0 137 8.1
49 DJ Moore BUF 16 74 46 769 4 32 1 136 8.5
50 Rashod Bateman BAL 17 81 54 869 4 0 0 136 8.0
51 Courtland Sutton DEN 17 112 64 692 5 0 0 133 7.8
52 Keenan Allen IND 16 102 65 662 4 0 0 125 7.8
53 Kalif Raymond CHI 17 83 60 720 3 14 0 123 7.2
54 Rashid Shaheed SEA 17 74 44 684 1 81 2 118 7.0
55 Tre Harris LAC 17 101 61 842 1 1 0 118 6.9
56 Ladd McConkey LAC 16 79 52 656 4 0 0 117 7.3
57 Kayshon Boutte HOU 17 80 50 762 3 0 0 117 6.9
58 Ryan Flournoy DAL 17 86 52 718 2 2 0 112 6.6
59 Quentin Johnston LAC 16 86 47 582 4 22 0 107 6.7
60 Chris Godwin Jr. TB 17 83 61 613 2 55 0 106 6.3
61 Cooper Kupp SEA 17 69 43 627 3 0 0 104 6.1
62 KC Concepcion CLE 17 101 64 682 0 40 0 104 6.1
63 Brian Thomas Jr. JAX 17 63 35 581 4 2 0 102 6.0
64 Antonio Williams WAS 17 80 50 619 2 0 0 100 5.9
65 Isaac TeSlaa DET 17 53 29 601 4 0 0 96 5.7
66 Marvin Harrison Jr. HOU 16 64 36 546 4 0 0 96 6.0
67 Jahan Dotson ATL 17 69 39 615 2 0 0 95 5.6
68 Kendrick Bourne ARI 16 77 53 577 0 0 0 85 5.3
69 Makai Lemon PHI 17 83 52 546 0 14 0 83 4.9
70 Elic Ayomanor TEN 17 49 26 418 4 0 0 79 4.6
71 Efton Chism III NE 16 51 32 415 3 12 0 78 4.9
72 Cody White LV 17 33 18 336 6 0 0 77 4.5
73 Malachi Fields NYG 17 52 32 470 2 0 0 73 4.3
74 Chris Bell MIA 17 68 35 512 0 43 0 73 4.3
75 Laquon Treadwell IND 17 63 37 519 0 0 0 71 4.2
76 Ted Hurst III TB 16 46 25 411 2 0 0 67 4.2
77 Adonai Mitchell NYJ 14 63 38 419 1 0 0 67 4.8
78 Devontez Walker BAL 16 22 13 265 5 0 0 65 4.0
79 Germie Bernard PIT 16 59 37 442 0 15 0 64 4.0
80 Darnell Mooney NYG 17 52 28 426 1 19 0 63 3.7
81 Jerry Jeudy CLE 16 53 30 370 2 0 0 61 3.8
82 Brycen Tremayne CAR 17 41 25 436 0 0 0 56 3.3
83 Troy Franklin DEN 17 30 19 259 3 16 0 54 3.2
84 Jalen Nailor LV 15 39 22 295 2 1 0 54 3.6
85 Jauan Jennings MIN 16 33 19 236 3 0 0 52 3.2
86 Bryce Lance NO 17 47 23 322 0 0 0 44 2.6
87 Jaylin Noel HOU 17 17 13 227 1 65 0 42 2.5
88 Jalen Royals KC 17 23 14 204 2 0 0 41 2.4
89 Darius Cooper PHI 17 13 7 130 4 0 0 41 2.4
90 Skyy Moore GB 17 44 25 271 0 1 0 40 2.4
91 Tyquan Thornton KC 4 15 11 219 2 0 0 39 9.9
92 Xavier Hutchinson HOU 17 32 17 238 0 23 0 35 2.1
93 Olamide Zaccheaus ATL 17 30 18 186 1 3 0 32 1.9
94 Isaiah Williams NYJ 17 14 11 151 1 39 0 31 1.8
95 Josh Cameron JAX 17 13 9 126 2 0 0 29 1.7
96 Mack Hollins NE 4 20 15 209 0 0 0 28 7.1
97 Pat Bryant DEN 4 12 9 133 1 16 0 25 6.4
98 Treylon Burks WAS 16 11 5 86 2 0 0 23 1.5
99 Kyle Williams NE 17 10 5 135 1 1 0 23 1.3
100 Dohnte Meyers CIN 17 18 13 141 0 19 0 23 1.3
101 Jalen Brooks ARI 16 25 12 158 0 0 0 22 1.4
102 KaVontae Turpin DAL 17 7 4 40 0 39 2 22 1.3
103 Brandin Cooks SF 14 12 6 94 2 0 0 22 1.5
104 Josh Palmer BUF 15 9 3 80 2 0 0 22 1.4
105 Konata Mumpfield LA 16 14 6 112 1 0 0 21 1.3
106 Tez Johnson TB 17 10 5 138 0 34 0 20 1.2
107 Tim Patrick NYJ 13 15 9 92 1 0 0 18 1.4
108 Greg Dortch BUF 17 0 0 0 0 23 3 18 1.1
109 Demarcus Robinson SF 2 6 5 84 1 0 0 17 8.5
110 Ryan Miller MIA 15 4 3 92 1 0 0 17 1.1
111 Tory Horton SEA 15 9 5 67 1 0 0 15 1.0
112 John Metchie III CAR 16 10 5 56 1 2 0 15 0.9
113 Dyami Brown WAS 17 15 8 88 0 5 0 14 0.8
114 Jack Bech LV 2 6 5 48 1 0 0 13 6.7
115 Jordan Whittington LA 15 12 7 86 0 1 0 13 0.8
116 Michael Pittman PIT 3 12 7 89 0 0 0 12 4.1
117 Kevin Coleman Jr. MIA 16 17 5 36 1 0 0 12 0.8
118 Calvin Ridley TEN 16 9 6 87 0 0 0 12 0.8
119 Isaiah Bond CLE 15 9 5 86 0 2 0 12 0.8
120 Ben Skowronek PIT 15 4 3 32 1 0 0 11 0.7
121 Chimere Dike TEN 17 7 6 53 0 13 0 10 0.6
122 Alec Pierce IND 2 7 5 72 0 0 0 10 4.9
123 Zachariah Branch ATL 17 9 7 49 0 0 0 9 0.5
124 Marvin Mims Jr. DEN 16 9 5 29 0 15 0 9 0.5
125 Xavier Legette CAR 2 6 2 64 0 0 0 7 3.7
126 Jordan Watkins SF 13 2 2 60 0 0 0 7 0.6
127 Jahdae Walker CHI 14 2 1 1 1 0 0 7 0.5
128 Mitchell Tinsley CIN 13 7 3 49 0 0 0 6 0.5
129 Bo Melton GB 17 9 4 34 0 2 0 6 0.4
130 Myles Price MIN 17 7 5 26 0 9 0 6 0.4
131 Tai Felton MIN 15 6 3 41 0 0 0 6 0.4
132 Elijah Moore PHI 12 0 0 0 0 27 1 6 0.5
133 Tutu Atwell LA 15 4 3 31 0 0 0 5 0.3
134 A.J. Brown NE 13 4 3 26 0 0 0 5 0.4
135 Dareke Young LV 16 3 2 36 0 0 0 5 0.3
136 Jonathan Mingo DAL 15 7 3 30 0 0 0 5 0.3
137 LaJohntay Wester BAL 17 4 3 29 0 0 0 5 0.3
138 Ashton Dulin IND 14 7 3 29 0 1 0 5 0.3
139 Jayden Reed GB 2 8 4 24 0 0 0 4 2.2
140 Reggie Virgil ARI 13 5 2 29 0 0 0 4 0.3
141 Zavion Thomas CHI 16 2 2 12 0 18 0 4 0.3
142 J. Michael Sturdivant GB 16 4 3 22 0 0 0 4 0.2
143 Omar Cooper Jr. NYJ 13 1 1 30 0 0 0 4 0.3
144 Jeshaun Jones MIN 14 1 1 32 0 0 0 4 0.3
145 Deion Burks IND 15 4 1 6 0 24 0 4 0.2
146 Jaylin Lane WAS 4 2 2 25 0 0 0 4 0.9
147 Andrei Iosivas CIN 2 4 3 19 0 0 0 3 1.7
148 Savion Williams GB 12 0 0 0 0 33 0 3 0.3
149 Marquez Valdes-Scantling LAC 15 5 2 22 0 0 0 3 0.2
150 Jacob Cowing SF 17 5 1 9 0 13 0 3 0.2
151 Jalen Tolbert MIA 14 3 1 22 0 0 0 3 0.2
152 Malik Benson LV 17 8 2 12 0 5 0 3 0.2
153 Marquise Brown PHI 13 0 0 0 0 25 0 3 0.2
154 Theo Wease Jr. LAC 13 1 1 16 0 0 0 2 0.2
155 Mason Tipton NO 12 0 0 0 0 21 0 2 0.2
156 Ja'Kobi Lane BAL 13 3 1 11 0 0 0 2 0.2
157 Malachi Corley CLE 17 0 0 0 0 17 0 2 0.1
158 Brenen Thompson LAC 13 3 1 13 0 0 0 2 0.1
159 Derius Davis LAC 17 3 1 6 0 5 0 2 0.1
160 Elijah Sarratt BAL 13 2 1 13 0 0 0 2 0.1
161 Barion Brown NO 16 0 0 0 0 13 0 1 0.1
162 Lil'Jordan Humphrey DEN 14 3 1 8 0 0 0 1 0.1
163 Kameron Johnson TB 17 2 1 3 0 3 0 1 0.1
164 Chris Blair ATL 16 3 1 6 0 0 0 1 0.1
165 David Moore CAR 15 2 0 0 0 8 0 1 0.1
166 Travis Hunter JAX 12 0 0 0 0 4 0 1 0.1
167 Jordyn Tyson NO 12 0 0 0 0 4 0 1 0.0
168 Nikko Remigio KC 17 0 0 0 0 2 0 0 0.0
169 CJ Daniels LA 12 0 0 0 0 2 0 0 0.0
170 Tank Dell HOU 12 0 0 0 0 2 0 0 0.0
171 Camden Brown DAL 12 0 0 0 0 2 0 0 0.0
172 C.J. Williams JAX 12 0 0 0 0 2 0 0 0.0
173 Tylan Wallace CLE 13 0 0 0 0 0 0 0 0.0
174 Alex Bachman LA 14 0 0 0 0 0 0 0 0.0
175 Anthony Gould IND 16 0 0 0 0 0 0 0 0.0
176 Charlie Jones NYG 14 0 0 0 0 0 0 0 0.0
177 Devin Duvernay ARI 17 0 0 0 0 0 0 0 0.0
178 Kaden Wetjen PIT 17 0 0 0 0 0 0 0 0.0
179 Simi Fehoko ARI 16 0 0 0 0 0 0 0 0.0
180 Britain Covey PHI 17 0 0 0 0 0 0 0 0.0
181 Luke McCaffrey WAS 14 0 0 0 0 0 0 0 0.0
182 Arian Smith NYJ 2 1 0 0 0 0 0 0 0.0
183 Beaux Collins ATL 12 0 0 0 0 0 0 0 0.0
184 Braxton Berrios NYG 4 1 0 0 0 0 0 0 0.0
185 Calvin Austin III NYG 0 0 0 0 0 0 0 0 0.0
186 Chase Roberts LV 0 0 0 0 0 0 0 0 0.0
187 Chris Brazzell II CAR 0 0 0 0 0 0 0 0 0.0
188 Christian Kirk SF 12 0 0 0 0 0 0 0 0.0
189 Cole Burgess PIT 0 0 0 0 0 0 0 0 0.0
190 Corey Rucker LV 0 0 0 0 0 0 0 0 0.0
191 Cyrus Allen KC 15 2 0 0 0 0 0 0 0.0
192 D.J. Montgomery IND 0 0 0 0 0 0 0 0 0.0
193 Darius Slayton IND 12 0 0 0 0 0 0 0 0.0
194 David Sills TB 12 0 0 0 0 0 0 0 0.0
195 De'Zhaun Stribling SF 0 0 0 0 0 0 0 0 0.0
196 Dont'e Thornton Jr. LV 12 0 0 0 0 0 0 0 0.0
197 Gunner Olszewski NYG 0 0 0 0 0 0 0 0 0.0
198 Irvin Charles SEA 13 0 0 0 0 0 0 0 0.0
199 Jake Bobo SEA 0 0 0 0 0 0 0 0 0.0
200 Jalen McMillan TB 1 1 0 0 0 0 0 0 0.0
Showing 200 rows View More

Click any column heading to sort.