SEA 14 DEN 17 FINAL HOU - JAX - Sun 9:30 AM JAX -2.5 . O/U 42.5 CHI - ATL - Sun 1:00 PM CHI -1.5 . O/U 51.5 BAL - CLE - Sun 1:00 PM BAL -3 . O/U 39.5 TEN - IND - Sun 1:00 PM IND -7 . O/U 44.5 NYJ - NE - Sun 1:00 PM NE -7.5 . O/U 43.5 NO - NYG - Sun 1:00 PM NO -1.5 . O/U 46.5 CAR - PHI - Sun 1:00 PM CAR -3.5 . O/U 39.5 PIT - TB - Sun 1:00 PM PIT -2.5 . O/U 39.5 ARI - LA - Sun 4:05 PM LA -12.5 . O/U 51.5 LAC - KC - Sun 4:25 PM KC -7.5 . O/U 41.5 BUF - LV - Sun 4:25 PM BUF -4.5 . O/U 53.5 DAL - GB - Sun 8:20 PM GB -1.5 . O/U 53.5 WAS - SF - Mon 8:15 PM SF -7.5 . O/U 51.5
RotoBlu
Rank Player Team GP CMP ATT YDS TD INT RUSH YDS RUSH TD FPTS PPG
1 Josh Allen BUF 17 319 480 4,154 26 11 766 22 457 26.9
2 Brock Purdy SF 17 342 503 4,087 41 9 398 5 379 22.3
3 Jared Goff DET 17 409 608 4,878 41 6 113 2 369 21.7
4 Bryce Young CAR 17 384 602 4,710 32 10 133 5 340 20.0
5 Matthew Stafford LA 17 437 671 5,150 37 15 133 0 336 19.8
6 Patrick Mahomes KC 17 356 553 4,182 33 10 225 5 330 19.4
7 Joe Burrow CIN 17 428 627 4,433 36 11 176 2 328 19.3
8 Drake Maye NE 17 343 515 4,208 28 16 486 4 319 18.8
9 Dak Prescott DAL 17 415 626 4,649 32 11 200 1 319 18.7
10 Trevor Lawrence JAX 17 331 507 3,929 33 10 206 3 304 17.9
11 Tyler Shough NO 17 429 645 4,218 25 14 273 5 301 17.7
12 Jordan Love GB 17 355 561 4,489 30 10 91 0 291 17.1
13 Jalen Hurts PHI 17 314 507 3,136 26 10 418 6 287 16.9
14 C.J. Stroud HOU 17 389 599 4,488 21 6 206 2 285 16.8
15 Lamar Jackson BAL 16 272 405 3,635 24 7 373 3 284 17.8
16 Kirk Cousins LV 17 367 560 4,066 32 12 79 0 276 16.2
17 Jacoby Brissett ARI 17 426 646 3,772 29 14 187 2 270 15.9
18 Aaron Rodgers PIT 17 370 584 3,910 30 12 106 0 263 15.5
19 Malik Willis MIA 17 277 448 2,859 12 11 646 7 247 14.5
20 Sam Darnold SEA 17 304 477 3,785 28 16 101 0 243 14.3
21 Jayden Daniels WAS 15 267 424 2,623 18 6 451 5 241 16.1
22 Bo Nix DEN 17 371 589 3,354 21 10 220 3 239 14.1
23 Deshaun Watson CLE 17 330 510 3,252 20 9 422 0 234 13.8
24 Justin Herbert LAC 17 321 512 3,251 19 17 401 1 219 12.9
25 Daniel Jones IND 17 365 569 3,493 15 12 140 5 218 12.8
26 Jameis Winston NYG 16 310 501 3,220 23 11 121 1 216 13.5
27 Geno Smith NYJ 17 329 490 3,387 17 6 216 0 213 12.6
28 Caleb Williams CHI 14 239 379 2,574 14 7 246 5 200 14.3
29 Kyler Murray MIN 16 289 429 2,741 13 8 313 3 195 12.2
30 Cam Ward TEN 17 332 521 2,972 11 10 179 4 186 11.0
31 Baker Mayfield TB 15 293 455 2,783 15 9 178 2 182 12.1
32 Michael Penix Jr. ATL 15 270 414 3,110 14 7 60 1 179 11.9
33 Justin Fields KC 13 18 28 171 1 1 358 6 84 6.4
34 Marcus Mariota WAS 15 47 74 477 5 1 136 1 54 3.6
35 Tyler Huntley BAL 14 46 63 411 3 1 130 2 49 3.5
36 Jalon Daniels TB 15 58 86 554 3 4 223 0 49 3.2
37 Case Keenum CHI 14 59 90 632 3 2 43 2 49 3.5
38 Drew Lock SEA 14 50 72 571 5 1 30 0 45 3.2
39 Tyson Bagent CHI 15 82 127 826 2 5 78 0 39 2.6
40 Carson Wentz MIN 14 39 64 409 4 1 65 0 36 2.6
41 Riley Leonard IND 12 17 27 130 1 1 38 3 29 2.4
42 Jaxson Dart NYG 2 26 34 250 3 0 54 0 27 13.7
43 Davis Mills HOU 12 19 30 170 1 1 56 2 26 2.1
44 Tyrod Taylor GB 13 15 23 140 1 1 60 2 23 1.7
45 Spencer Rattler NO 12 19 29 149 1 1 128 0 20 1.7
46 Joshua Dobbs DET 12 18 27 185 1 1 79 0 19 1.6
47 J.J. McCarthy NYG 13 13 21 114 1 1 62 1 18 1.4
48 Joe Flacco CIN 12 20 32 171 1 1 50 1 17 1.4
49 Tanner McKee PHI 12 16 25 168 1 1 78 0 17 1.4
50 Quinn Ewers JAX 12 19 29 154 1 1 77 0 16 1.4
51 Kenny Pickett CAR 15 18 30 191 1 1 56 0 16 1.1
52 Kyle Allen BUF 12 16 25 154 1 1 68 0 15 1.3
53 Athan Kaliakmanis WAS 13 18 38 218 1 1 31 0 14 1.1
54 Sam Howell DAL 12 20 32 182 1 1 12 0 12 1.0
55 Mac Jones SF 13 15 22 129 1 1 46 0 12 0.9
56 Cooper Rush ATL 14 29 50 290 1 4 38 0 12 0.8
57 Aidan O'Connell LV 12 18 27 153 1 1 33 0 12 1.0
58 Gardner Minshew ARI 12 17 27 129 1 1 37 0 11 0.9
59 Mason Rudolph PIT 14 15 24 129 1 1 35 0 10 0.7
60 Mitchell Trubisky TEN 12 17 27 126 1 1 42 0 10 0.9
61 Ty Simpson LA 12 16 24 145 1 1 7 0 9 0.7
62 Cade Klubnik NYJ 12 16 25 130 1 1 13 0 8 0.7
63 Kyle McCord MIA 12 15 23 114 1 1 18 0 8 0.7
64 Sam Ehlinger DEN 12 19 29 139 1 1 3 0 8 0.6
65 Dillon Gabriel CLE 12 9 15 71 0 0 39 0 7 0.6
66 Shedeur Sanders CLE 13 6 10 44 0 0 27 0 7 0.5
67 Anthony Richardson IND 12 1 2 10 0 0 60 0 7 0.5
68 Tommy DeVito NE 13 11 17 107 0 0 6 0 6 0.5
69 Tua Tagovailoa ATL 13 10 16 109 0 1 24 0 6 0.4
70 DJ Uiagalelei LAC 12 8 12 59 0 0 10 0 4 0.4
71 Stetson Bennett LA 13 6 9 55 0 0 13 0 4 0.3
72 Behren Morton NE 12 7 11 65 0 0 4 0 4 0.3
73 Zach Wilson NO 12 2 3 18 0 0 28 0 4 0.3
74 Jack Strand ATL 13 9 17 71 0 1 25 0 4 0.3
75 Jalen Milroe SEA 12 0 0 0 0 0 31 0 3 0.3
76 Fernando Mendoza LV 13 7 9 53 0 0 6 0 3 0.2
77 Jarrett Stidham DEN 12 0 0 0 0 0 27 0 3 0.2
78 Haynes King CAR 13 2 3 23 0 0 4 0 2 0.2
79 Carson Beck ARI 12 4 6 27 0 0 3 0 2 0.2
80 Will Howard PIT 12 2 3 15 0 0 4 0 1 0.1
81 Joe Fagnano BAL 12 1 1 5 0 0 4 0 1 0.1
82 Jake Haener NYG 12 1 1 6 0 0 5 0 1 0.1
83 Kurtis Rourke SF 12 1 1 5 0 0 4 0 1 0.1
84 Cole Payton PHI 12 1 1 5 0 0 4 0 1 0.1
85 Garrett Nussmeier KC 13 0 1 3 0 0 4 0 1 0.1
86 Drew Allar PIT 12 1 1 5 0 0 2 0 1 0.1
87 Taylen Green CLE 12 0 0 2 0 0 2 0 0 0.0
88 Carter Bradley JAX 0 0 0 0 0 0 0 0 0 0.0
89 Chris Oladokun KC 0 0 0 0 0 0 0 0 0 0.0
90 Graham Mertz HOU 0 0 0 0 0 0 0 0 0 0.0
91 Matthew Caldwell LA 0 0 0 0 0 0 0 0 0 0.0
92 Skylar Thompson BAL 0 0 0 0 0 0 0 0 0 0.0
93 Trey Lance LAC 0 0 0 0 0 0 0 0 0 0.0

Click any column heading to sort.