SEA 14 DEN 17 FINAL HOU 34 JAX 31 FINAL CHI - ATL - Sun 1:00 PM CHI -1.5 . O/U 52.5 BAL - CLE - Sun 1:00 PM BAL -3 . O/U 39.5 TEN - IND - Sun 1:00 PM IND -6.5 . O/U 44.5 NYJ - NE - Sun 1:00 PM NE -7.5 . O/U 43.5 NO - NYG - Sun 1:00 PM NO -1.5 . O/U 46.5 CAR - PHI - Sun 1:00 PM CAR -3 . O/U 39.5 PIT - TB - Sun 1:00 PM PIT -2.5 . O/U 38.5 ARI - LAR - Sun 4:05 PM LAR -12.5 . O/U 51.5 LAC - KC - Sun 4:25 PM KC -7.5 . O/U 41.5 BUF - LV - Sun 4:25 PM BUF -5.5 . O/U 53.5 DAL - GB - Sun 8:20 PM GB -1.5 . O/U 53.5 WAS - SF - Mon 8:15 PM SF -7.5 . O/U 52.5
RotoBlu
Rank Player Team GP CMP ATT YDS TD INT RUSH YDS RUSH TD FPTS PPG
1 Josh Allen BUF 17 314 480 4,039 25 11 742 16 408 24.0
2 Brock Purdy SF 17 339 504 3,986 38 9 394 4 354 20.8
3 Jared Goff DET 17 410 609 4,732 38 6 95 2 349 20.6
4 Matthew Stafford LA 17 439 675 5,061 37 15 139 1 339 19.9
5 Joe Burrow CIN 17 429 625 4,463 35 11 173 2 324 19.1
6 Dak Prescott DAL 17 417 627 4,644 31 11 181 2 314 18.5
7 Drake Maye NE 17 339 515 4,146 28 16 476 3 314 18.5
8 Bryce Young CAR 17 382 602 4,583 31 10 121 2 310 18.2
9 Patrick Mahomes KC 17 348 553 4,186 31 10 215 3 308 18.1
10 C.J. Stroud HOU 17 385 599 4,476 23 6 198 2 290 17.0
11 Trevor Lawrence JAX 17 325 509 3,914 31 10 204 1 287 16.9
12 Jordan Love GB 17 354 562 4,377 30 10 77 1 285 16.8
13 Tyler Shough NO 17 429 641 4,309 26 14 194 2 282 16.6
14 Jacoby Brissett ARI 17 427 647 3,985 29 14 154 2 275 16.2
15 Kirk Cousins LV 17 366 560 4,040 31 12 78 0 274 16.1
16 Aaron Rodgers PIT 17 364 585 3,975 30 12 107 0 267 15.7
17 Deshaun Watson CLE 17 320 511 3,381 21 9 382 1 248 14.6
18 Bo Nix DEN 17 359 583 3,495 22 10 213 3 243 14.3
19 Jayden Daniels WAS 15 252 422 2,716 18 6 439 4 236 15.7
20 Justin Herbert LAC 17 312 509 3,407 21 17 376 1 232 13.6
21 Geno Smith NYJ 17 325 488 3,469 19 6 209 1 231 13.6
22 Sam Darnold SEA 16 316 496 3,744 25 16 84 0 228 14.2
23 Daniel Jones IND 17 359 568 3,647 18 12 140 3 222 13.1
24 Malik Willis MIA 17 263 445 2,926 13 11 483 4 221 13.0
25 Jameis Winston NYG 16 304 502 3,282 23 11 121 0 215 13.5
26 Caleb Williams CHI 14 236 380 2,678 15 7 249 3 200 14.3
27 Cam Ward TEN 17 328 521 3,160 14 10 174 3 195 11.5
28 Kyler Murray MIN 16 277 432 2,807 14 9 275 1 185 11.6
29 Michael Penix Jr. ATL 15 258 412 3,160 15 7 70 1 183 12.2
30 Jalen Hurts PHI 16 187 315 2,002 16 6 321 3 182 11.4
31 Tyler Huntley BAL 14 199 289 2,318 16 4 146 2 175 12.5
32 Jalon Daniels TB 15 264 415 2,594 15 11 233 1 172 11.5
33 Lamar Jackson BAL 15 123 178 1,643 11 3 346 3 156 10.4
34 Tanner McKee PHI 12 172 292 1,838 15 6 71 1 131 10.9
35 Justin Fields KC 13 18 28 199 1 1 377 3 68 5.2
36 Baker Mayfield TB 14 79 124 801 3 3 167 2 66 4.7
37 Marcus Mariota WAS 15 47 74 486 5 1 137 1 55 3.7
38 Drew Lock SEA 13 51 73 613 5 1 28 0 48 3.7
39 Case Keenum CHI 14 58 90 605 3 2 41 1 46 3.3
40 Tyson Bagent CHI 15 81 127 831 2 5 82 1 45 3.0
41 Carson Wentz MIN 14 39 64 436 4 1 66 0 41 2.9
42 Kyle Allen BUF 12 16 25 208 1 1 89 1 29 2.4
43 Quinn Ewers JAX 12 18 30 214 2 1 103 1 29 2.4
44 Jaxson Dart NYG 2 26 34 250 3 0 54 0 27 13.7
45 Joshua Dobbs DET 12 18 27 217 2 1 69 1 27 2.2
46 Spencer Rattler NO 12 19 28 188 1 1 96 1 25 2.1
47 Davis Mills HOU 12 19 30 214 1 1 63 1 21 1.8
48 Mac Jones SF 13 15 22 167 2 1 61 1 21 1.6
49 Joe Flacco CIN 12 21 32 213 1 1 59 0 21 1.7
50 Kenny Pickett CAR 15 18 30 221 1 1 55 0 20 1.3
51 Tyrod Taylor GB 13 15 23 182 1 1 60 1 20 1.5
52 J.J. McCarthy NYG 13 13 21 139 1 1 72 0 17 1.3
53 Riley Leonard IND 12 17 27 167 1 1 44 1 17 1.4
54 Sam Howell DAL 12 21 32 234 2 1 12 0 16 1.4
55 Aidan O'Connell LV 12 18 27 192 1 1 36 0 16 1.3
56 Athan Kaliakmanis WAS 13 18 38 219 1 1 31 0 15 1.2
57 Mason Rudolph PIT 14 14 24 155 1 1 41 0 15 1.0
58 Cooper Rush ATL 14 28 49 302 1 4 43 0 14 1.0
59 Anthony Richardson IND 12 1 2 12 0 0 70 1 14 1.2
60 Mitchell Trubisky TEN 12 16 27 152 1 1 49 0 14 1.2
61 Gardner Minshew ARI 12 18 27 158 1 1 33 0 14 1.2
62 Ty Simpson LA 12 16 24 189 2 1 8 0 13 1.1
63 Jarrett Stidham DEN 11 16 26 145 1 1 32 0 13 1.2
64 Cade Klubnik NYJ 12 16 25 164 1 1 10 0 10 0.8
65 Kyle McCord MIA 12 14 23 144 1 1 16 0 10 0.8
66 Dillon Gabriel CLE 11 8 13 82 1 0 35 0 9 0.8
67 Tua Tagovailoa ATL 13 10 15 121 0 1 32 0 9 0.7
68 Tommy DeVito NE 13 11 17 126 1 0 6 0 8 0.6
69 Shedeur Sanders CLE 13 6 10 55 0 0 24 0 6 0.5
70 Behren Morton NE 12 7 11 88 1 0 5 0 6 0.5
71 DJ Uiagalelei LAC 12 7 12 74 1 0 11 0 6 0.5
72 Stetson Bennett LA 13 6 10 63 0 0 13 0 5 0.4
73 Zach Wilson NO 12 2 3 22 0 0 20 0 4 0.4
74 Jack Strand ATL 13 9 17 72 0 1 26 0 4 0.3
75 Joe Fagnano BAL 12 2 2 19 0 0 15 0 4 0.3
76 Fernando Mendoza LV 13 7 9 53 0 0 6 0 3 0.2
77 Cole Payton PHI 12 2 4 22 0 0 8 0 3 0.2
78 Carson Beck ARI 12 4 6 33 0 0 2 0 2 0.2
79 Haynes King CAR 13 2 3 27 0 0 4 0 2 0.2
80 Will Howard PIT 12 2 3 19 0 0 4 0 2 0.1
81 Kurtis Rourke SF 12 1 1 7 0 0 4 0 1 0.1
82 Jake Haener NYG 12 1 1 7 0 0 5 0 1 0.1
83 Garrett Nussmeier KC 13 0 1 3 0 0 5 0 1 0.1
84 Drew Allar PIT 12 1 1 7 0 0 3 0 1 0.1
85 Taylen Green CLE 12 0 0 3 0 0 2 0 0 0.0
86 Carter Bradley JAX 0 0 0 0 0 0 0 0 0 0.0
87 Chris Oladokun KC 0 0 0 0 0 0 0 0 0 0.0
88 Graham Mertz HOU 0 0 0 0 0 0 0 0 0 0.0
89 Matthew Caldwell LA 0 0 0 0 0 0 0 0 0 0.0
90 Skylar Thompson BAL 0 0 0 0 0 0 0 0 0 0.0
91 Trey Lance LAC 0 0 0 0 0 0 0 0 0 0.0

Click any column heading to sort.