career stats
Season by Season
| Season | Team | GP | CMP | ATT | CMP% | YDS | YPA | YPG | TD | INT | Sacks | QBRating | FPts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | DET | 8 | 89 | 157 | 56.7 | 945 | 6 | 118.1 | 3 | 6 | 14 | 64.8 | 46.9 |
| 2008 | DET | 5 | 60 | 115 | 52.2 | 786 | 6.8 | 157.2 | 4 | 6 | 14 | 63.9 | 43.9 |
| 2007 | LV | 7 | 108 | 185 | 58.4 | 1332 | 7.2 | 190.3 | 5 | 5 | 21 | 78.5 | 85.9 |
| 2006 | MIA | 4 | 81 | 134 | 60.4 | 929 | 6.9 | 232.3 | 2 | 3 | 20 | 77 | 47.2 |
| 2005 | MIN | 7 | 139 | 216 | 64.4 | 1564 | 7.2 | 223.4 | 6 | 12 | 31 | 72 | 82.7 |
| 2004 | MIN | 16 | 379 | 548 | 69.2 | 4717 | 8.6 | 294.8 | 39 | 11 | 45 | 110.9 | 375.3 |
| 2003 | MIN | 14 | 295 | 454 | 65 | 3479 | 7.7 | 248.5 | 25 | 11 | 38 | 96.4 | 283.4 |
| 2002 | MIN | 16 | 333 | 549 | 60.7 | 3853 | 7 | 240.8 | 18 | 23 | 47 | 75.3 | 301 |
| 2001 | MIN | 11 | 235 | 366 | 64.2 | 2612 | 7.1 | 237.5 | 14 | 13 | 33 | 83.3 | 206.6 |
| 2000 | MIN | 16 | 295 | 469 | 62.9 | 3924 | 8.4 | 245.3 | 33 | 14 | 34 | 100.4 | 347.2 |
| 1999 | MIN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 |
Click any column heading to sort. Full career shows every available season.
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-