roster context
Contract History
| Year | Team | Years | Value | APY | Guaranteed |
|---|---|---|---|---|---|
| 2000 | DET | 3 | $1,337,500 | $1,337,500 | $0 |
| 2001 | DET | 2 | $1,405,000 | $1,405,000 | $0 |
| 2002 | DET | 1 | $972,500 | $972,500 | $0 |
| 2003 | DET | 7 | $12,440,000 | $12,440,000 | $0 |
| 2004 | DET | 6 | $1,037,300 | $1,037,300 | $0 |
| 2005 | DET | 5 | $7,042,090 | $7,042,090 | $0 |
| 2006 | DET | 4 | $8,004,180 | $8,004,180 | $0 |
| 2007 | DET | 3 | $3,200,000 | $3,200,000 | $0 |
| 2009 | DET | 1 | $5,050,000 | $5,050,000 | $0 |
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-