career stats
Season by Season
| Season | Team | GP | ATT | Yds | YPC | TD | 1D | 20+ | 40+ | FPts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | NE | 5 | 17 | 57 | 3.4 | 0 | 1 | 12.6 | ||
| 2010 | NE | 2 | 8 | 45 | 5.6 | 0 | 1 | 13.7 | ||
| 2009 | NE | 15 | 62 | 335 | 5.4 | 2 | 18 | 100.1 | ||
| 2008 | NE | 15 | 83 | 507 | 6.1 | 3 | 24 | 164.2 | ||
| 2007 | NE | 16 | 63 | 268 | 4.3 | 0 | 15 | 94.6 | ||
| 2006 | NE | 15 | 25 | 123 | 4.9 | 1 | 6 | 87.4 | ||
| 2005 | NE | 8 | 51 | 144 | 2.8 | 0 | 5 | 54.9 | ||
| 2004 | NE | 11 | 54 | 255 | 4.7 | 2 | 14 | 81.3 | ||
| 2003 | NE | 15 | 178 | 638 | 3.6 | 0 | 28 | 131.8 | ||
| 2002 | NE | 15 | 52 | 271 | 5.2 | 2 | 8 | 113.5 | ||
| 2001 | NE | 15 | 41 | 169 | 4.1 | 1 | 9 | 69.7 | ||
| 2000 | NE | 15 | 164 | 570 | 3.5 | 4 | 32 | 159 | ||
| 1999 | NE | 11 | 66 | 227 | 3.4 | 1 | 7 | 50.5 |
Click any column heading to sort. Full career shows every available season.
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-