roster context
Contract History
| Year | Team | Years | Value | APY | Guaranteed |
|---|---|---|---|---|---|
| 2000 | NE | 4 | $578,800 | $578,800 | $0 |
| 2001 | NE | 3 | $687,200 | $687,200 | $0 |
| 2002 | NE | 2 | $592,700 | $592,700 | $0 |
| 2003 | NE | 1 | $714,700 | $714,700 | $0 |
| 2004 | NE | 1 | $2,555,600 | $2,555,600 | $0 |
| 2005 | NE | 3 | $1,506,160 | $1,506,160 | $0 |
| 2006 | NE | 2 | $2,006,160 | $2,006,160 | $0 |
| 2007 | NE | 1 | $2,506,720 | $2,506,720 | $0 |
| 2008 | NE | 2 | $3,006,720 | $3,006,720 | $0 |
| 2009 | NE | 1 | $4,006,240 | $4,006,240 | $500,000 |
| 2010 | NE | 1 | $2,007,280 | $2,007,280 | $0 |
| 2011 | NE | 1 | $960,000 | $960,000 | $0 |
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-