career stats
Season by Season
| Season | Team | GP | CMP | ATT | CMP% | YDS | YPA | YPG | TD | INT | Sacks | QBRating | FPts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | MIN | 11 | 178 | 301 | 59.1 | 2157 | 7.2 | 196.1 | 12 | 15 | 29 | 73.7 | 111 |
| 2007 | LA | 8 | 94 | 167 | 56.3 | 1014 | 6.1 | 126.8 | 7 | 12 | 11 | 58.3 | 44.9 |
| 2006 | LA | 1 | 1 | 3 | 33.3 | 27 | 9 | 27 | 0 | 0 | 0 | 67.4 | 1.1 |
| 2005 | MIA | 16 | 257 | 494 | 52 | 2996 | 6.1 | 187.3 | 18 | 13 | 26 | 71.9 | 171.9 |
| 2004 | MIN | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | 0 |
| 2003 | MIN | 5 | 38 | 65 | 58.5 | 690 | 10.6 | 138 | 7 | 2 | 5 | 118.1 | 51.4 |
| 2002 | CIN | 3 | 44 | 85 | 51.8 | 437 | 5.1 | 145.7 | 1 | 5 | 10 | 46.1 | 13.7 |
| 2001 | DEN | 4 | 30 | 48 | 62.5 | 308 | 6.4 | 77 | 3 | 0 | 3 | 101.7 | 31.2 |
| 2000 | DEN | 9 | 137 | 230 | 59.6 | 1766 | 7.7 | 196.2 | 9 | 8 | 11 | 82.3 | 103 |
| 1999 | DET | 9 | 174 | 287 | 60.6 | 2111 | 7.4 | 234.6 | 9 | 7 | 27 | 83.5 | 109.7 |
Click any column heading to sort. Full career shows every available season.
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-