roster context
Contract History
| Year | Team | Years | Value | APY | Guaranteed |
|---|---|---|---|---|---|
| 2000 | MIN | 1 | $1,003,400 | $1,003,400 | $0 |
| 2001 | MIN | 1 | $1,504,320 | $1,504,320 | $0 |
| 2002 | MIN | 1 | $1,401,260 | $1,401,260 | $0 |
| 2003 | MIN | 2 | $951,400 | $951,400 | $0 |
| 2004 | MIN | 1 | $951,600 | $951,600 | $0 |
| 2005 | MIN | 1 | $1,500,000 | $1,500,000 | $0 |
| 2006 | MIN | 1 | $2,911,540 | $2,911,540 | $0 |
| 2007 | MIN | 2 | $1,503,840 | $1,503,840 | $0 |
| 2008 | MIN | 1 | $2,903,360 | $2,903,360 | $0 |
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-