career stats
Season by Season
| Season | Team | GP | Tar | Rec | YDS | YPC | TD | Air Yards | Target Share | FPts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | WAS | 10 | 38 | 12 | 173 | 14.4 | 0 | 646 | 10.6 | 23.3 |
| 2009 | NE | 3 | 19 | 7 | 67 | 9.6 | 0 | 204 | 13.4 | 10.2 |
| 2008 | TB | 5 | 13 | 13 | 138 | 10.6 | 0 | 92 | 10.7 | 20.3 |
| 2007 | TB | 15 | 57 | 57 | 1014 | 17.8 | 6 | 580 | 19.3 | 166 |
| 2006 | TB | 14 | 62 | 62 | 1057 | 17 | 7 | 745 | 23.4 | 179.6 |
| 2005 | TB | 14 | 83 | 83 | 1287 | 15.5 | 10 | 0 | 30.1 | 230.6 |
| 2004 | TB | 10 | 33 | 33 | 416 | 12.6 | 5 | 0 | 15.3 | 90 |
| 2003 | DAL | 13 | 34 | 34 | 672 | 19.8 | 2 | 0 | 14.8 | 98.4 |
| 2002 | DAL | 16 | 120 | 61 | 908 | 14.9 | 6 | 0 | 26.8 | 160.4 |
| 2001 | DAL | 16 | 112 | 52 | 699 | 13.4 | 3 | 0 | 28.1 | 117.1 |
| 2000 | DAL | 1 | 12 | 4 | 62 | 15.5 | 1 | 0 | 40 | 14.2 |
| 1999 | SEA | 8 | 52 | 22 | 335 | 15.2 | 1 | 0 | 18.4 | 50.4 |
Click any column heading to sort. Full career shows every available season.
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
SF
-