roster context
Contract History
| Year | Team | Years | Value | APY | Guaranteed |
|---|---|---|---|---|---|
| 2000 | WAS | 5 | $2,225,700 | $2,225,700 | $0 |
| 2001 | WAS | 4 | $2,285,714 | $2,285,714 | $0 |
| 2002 | WAS | 3 | $1,395,000 | $1,395,000 | $0 |
| 2003 | WAS | 2 | $4,857,900 | $4,857,900 | $0 |
| 2004 | WAS | 1 | $2,001,700 | $2,001,700 | $0 |
| 2005 | WAS | 2 | $3,591,430 | $3,591,430 | $0 |
| 2006 | WAS | 1 | $1,913,520 | $1,913,520 | $0 |
| 2007 | WAS | 1 | $3,001,920 | $3,001,920 | $0 |
| 2008 | WAS | 1 | $3,018,440 | $3,018,440 | $0 |
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
SF
-