career stats
Season by Season
| Season | Team | GP | Tar | Rec | YDS | YPC | TD | Air Yards | Target Share | FPts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | TB | 15 | 47 | 47 | 424 | 9 | 4 | 284 | 13.5 | 89.9 |
| 2007 | TB | 15 | 62 | 62 | 722 | 11.6 | 1 | 402 | 21 | 109.8 |
| 2006 | TB | 14 | 34 | 34 | 339 | 10 | 2 | 205 | 13.4 | 62.9 |
| 2005 | TB | 13 | 35 | 35 | 282 | 8.1 | 1 | 0 | 13.9 | 51.7 |
| 2004 | NYG | 16 | 49 | 49 | 437 | 8.9 | 0 | 0 | 18.6 | 71.6 |
| 2003 | NYG | 13 | 60 | 60 | 608 | 10.1 | 6 | 0 | 20.5 | 128.7 |
| 2002 | NYG | 7 | 47 | 27 | 386 | 14.3 | 2 | 0 | 20.2 | 64.8 |
| 2001 | NYG | 14 | 88 | 52 | 659 | 12.7 | 6 | 0 | 17.9 | 130 |
| 2000 | NYG | 14 | 105 | 55 | 787 | 14.3 | 8 | 0 | 23.3 | 156.1 |
| 1999 | NYG | 16 | 121 | 72 | 996 | 13.8 | 3 | 0 | 20.7 | 155.2 |
Click any column heading to sort. Full career shows every available season.
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-