roster context
Contract History
| Year | Team | Years | Value | APY | Guaranteed |
|---|---|---|---|---|---|
| 2000 | TB | 3 | $1,665,500 | $1,665,500 | $0 |
| 2001 | TB | 2 | $2,639,680 | $2,639,680 | $0 |
| 2002 | TB | 1 | $1,533,750 | $1,533,750 | $0 |
| 2003 | TB | 1 | $3,031,100 | $3,031,100 | $0 |
| 2004 | TB | 2 | $2,504,100 | $2,504,100 | $0 |
| 2005 | TB | 1 | $666,870 | $666,870 | $0 |
| 2006 | TB | 1 | $1,213,520 | $1,213,520 | $0 |
| 2007 | TB | 1 | $1,005,280 | $1,005,280 | $0 |
| 2008 | TB | 1 | $1,952,880 | $1,952,880 | $0 |
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-