David Howard
NE
OLB
6'1" · 225 lbs · California State – Long Beach; Oregon State · 1984 · Round 3 · Pick 67 · MIN · 8 yrs exp
game-by-game
2026 Game Log
| Wk | Team | Opp | Snap | Solo | TFL | Sacks | QB Hits | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NE | SEA | |||||||||
| 2 | NE | PIT | |||||||||
| 3 | NE | JAX | |||||||||
| 4 | NE | BUF | |||||||||
| 5 | NE | LV | |||||||||
| 6 | NE | NYJ | |||||||||
| 7 | NE | CHI | |||||||||
| 8 | NE | MIA | |||||||||
| 9 | NE | GB | |||||||||
| 10 | NE | DET | |||||||||
| 12 | NE | LAC | |||||||||
| 13 | NE | BUF | |||||||||
| 14 | NE | MIN | |||||||||
| 15 | NE | KC | |||||||||
| 16 | NE | NYJ | |||||||||
| 17 | NE | DEN | |||||||||
| 18 | NE | MIA |
Click any column heading to sort. Games are listed in weekly order for the selected season.
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-